Chemicals & Petrochemicals
See all in Find stocks →P/E
23.8×
ROCE
12.4%
Op. margin
9.2%
Sales growth 3Y
1.9%
Profit growth 3Y
-2.1%
Share price 1Y
−13.1%
Sub-industries
| Sub-industry | Companies | Market cap | P/E | ROCE | Sales growth 3Y | Largest | Operating metrics |
|---|---|---|---|---|---|---|---|
| Specialty Chemicals | 71 | ₹5.2L Cr | 27.3× | 12.1% | 3.3% | Pidilite Industries, Gujarat Fluorochemicals | — |
| Explosives | 3 | ₹1.7L Cr | 85.4× | 16.2% | 12.4% | Solar Industries India, Premier Explosives | — |
| Commodity Chemicals | 24 | ₹1.3L Cr | 16.4× | 12.7% | -1.8% | SRF, Tata Chemicals | — |
| Industrial Gases | 4 | ₹58K Cr | 59.2× | 11.9% | 9.4% | Linde India, Ellenbarrie Industrial Gases | Industrial Gases |
| Carbon Black | 2 | ₹37K Cr | 36.1× | 13.8% | 8.1% | Himadri Speciality Chemical, PCBL Chemical | — |
| Petrochemicals | 10 | ₹34K Cr | 11.9× | 15.7% | -4.7% | Supreme Petrochem, SWAN CORP | — |
| Dyes And Pigments | 11 | ₹20K Cr | 15.4× | 12.3% | 4.5% | Sudarshan Chemical Industries, Kiri Industries | — |
| Trading - Chemicals | 4 | ₹1K Cr | 15.8× | 9.1% | -0.4% | Uniphos Enterprises, Vinyl Chemicals (India) | — |
| Printing Inks | 1 | ₹474 Cr | 16.4× | 9.1% | 0.8% | DIC India | — |
A sub-industry's name opens its page, with its companies' operating metrics.
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Solar Industries IndiaExplosives | ₹1.7L Cr | 85.4× | 36.7% | 24.9% | 12.4% | +32.8% |
| Pidilite IndustriesSpecialty Chemicals | ₹1.5L Cr | 55.5× | 32.2% | 21.1% | 7.4% | +0.1% |
| SRFCommodity Chemicals | ₹69K Cr | 30.3× | 15.2% | 17.0% | 2.0% | −21.3% |
| Linde IndiaIndustrial Gases | ₹48K Cr | 88.2× | 17.5% | 25.3% | 0.3% | −6.2% |
| Gujarat FluorochemicalsSpecialty Chemicals | ₹47K Cr | 75.7× | 9.9% | 18.8% | -4.2% | +13.9% |
| Navin Fluorine InternationalSpecialty Chemicals | ₹45K Cr | 48.9× | 23.1% | 30.3% | 16.8% | +47.0% |
| Himadri Speciality ChemicalCarbon Black | ₹26K Cr | 30.1× | 19.1% | 18.0% | 3.8% | +7.1% |
| Aether IndustriesSpecialty Chemicals | ₹21K Cr | 86.1× | 10.7% | 25.3% | 21.2% | +112.2% |
| Deepak NitriteSpecialty Chemicals | ₹21K Cr | 19.5× | 18.7% | 15.4% | -0.4% | −12.5% |
| Aarti IndustriesSpecialty Chemicals | ₹16K Cr | 26.6× | 8.4% | 9.2% | 7.8% | +12.1% |
| Fine Organic IndustriesSpecialty Chemicals | ₹15K Cr | 35.3× | 21.2% | 19.3% | -7.8% | +14.1% |
| Tata ChemicalsCommodity Chemicals | ₹15K Cr | — | -3.7% | 3.0% | -4.6% | −32.0% |
| AtulSpecialty Chemicals | ₹15K Cr | 19.2× | 15.8% | 12.2% | 4.9% | −14.9% |
| Deepak Fertilizers and Petrochemicals CorporationCommodity Chemicals | ₹14K Cr | 14.1× | 12.9% | 13.1% | 0.6% | −25.9% |
| BASF IndiaSpecialty Chemicals | ₹13K Cr | 20.5× | 22.6% | 5.0% | — | −31.6% |
| Anupam Rasayan IndiaSpecialty Chemicals | ₹13K Cr | 74.6× | 6.6% | 15.7% | 13.9% | +5.7% |
| Supreme PetrochemPetrochemicals | ₹13K Cr | 23.9× | 28.7% | 10.6% | — | −5.8% |
| Privi Speciality ChemicalsSpecialty Chemicals | ₹13K Cr | 33.7× | 22.3% | 19.5% | 16.8% | +9.0% |
| Sudeep PharmaSpecialty Chemicals | ₹12K Cr | 63.9× | 22.3% | 32.9% | 14.4% | — |
| PCBL ChemicalCarbon Black | ₹11K Cr | 42.1× | 8.5% | 8.6% | 12.4% | −22.6% |
| Vinati OrganicsSpecialty Chemicals | ₹10K Cr | 25.0× | 16.9% | 19.9% | 2.2% | −40.4% |
| Elantas Beck IndiaSpecialty Chemicals | ₹10K Cr | 56.9× | 21.5% | 20.7% | 9.6% | — |
| Jubilant IngreviaSpecialty Chemicals | ₹9K Cr | 25.4× | 12.6% | 10.3% | -2.8% | −19.3% |
| Alkyl Amines ChemicalsSpecialty Chemicals | ₹8K Cr | 36.1× | 19.8% | 16.3% | -3.0% | −15.9% |
| Sudarshan Chemical IndustriesDyes And Pigments | ₹8K Cr | 108.8× | 6.6% | 3.2% | 62.0% | −13.3% |
| Clean Science and TechnologySpecialty Chemicals | ₹8K Cr | 32.6× | 18.8% | 26.4% | 0.7% | −29.5% |
| Galaxy SurfactantsSpecialty Chemicals | ₹8K Cr | 21.2× | 16.3% | 8.2% | 5.7% | −6.4% |
| Gujarat Narmada Valley Fertilizers and ChemicalsCommodity Chemicals | ₹7K Cr | 7.2× | 15.2% | 11.1% | -8.7% | −0.3% |
| SWAN CORPPetrochemicals | ₹7K Cr | 31.9× | 3.4% | -8.6% | 44.9% | −51.8% |
| Rain IndustriesPetrochemicals | ₹7K Cr | 12.2× | 10.3% | 9.8% | -6.9% | +39.8% |
| Neogen ChemicalsSpecialty Chemicals | ₹7K Cr | 161.3× | 4.8% | 13.6% | 7.9% | +47.6% |
| Balaji AminesSpecialty Chemicals | ₹6K Cr | 27.9× | 12.9% | 17.8% | -15.4% | +25.0% |
| Fineotex ChemicalSpecialty Chemicals | ₹6K Cr | 46.1× | 19.8% | 15.2% | 14.3% | +51.0% |
| Archean Chemical IndustriesSpecialty Chemicals | ₹5K Cr | 55.4× | 6.5% | 12.0% | -9.1% | −32.9% |
| Prasol ChemicalsSpecialty Chemicals | ₹5K Cr | 56.2× | — | 19.3% | — | — |
| Foseco IndiaSpecialty Chemicals | ₹4K Cr | 61.1× | 4.7% | 19.5% | — | +3.3% |
| Ellenbarrie Industrial GasesIndustrial Gases | ₹4K Cr | 36.0× | 13.9% | 28.2% | 18.5% | −33.6% |
| Laxmi Organic IndustriesSpecialty Chemicals | ₹4K Cr | 33.7× | 7.4% | 5.6% | 0.6% | −22.4% |
| Gujarat Alkalies and ChemicalsCommodity Chemicals | ₹4K Cr | 59.9× | 3.7% | 2.1% | -1.2% | −3.8% |
| Yasho IndustriesSpecialty Chemicals | ₹4K Cr | 45.0× | 15.0% | 15.1% | 7.3% | +93.1% |
| Tatva Chintan Pharma ChemSpecialty Chemicals | ₹4K Cr | 61.1× | 9.2% | 13.3% | 6.1% | +16.4% |
| EpigralSpecialty Chemicals | ₹4K Cr | 13.9× | 15.2% | 15.7% | 4.9% | −48.5% |
| Steamhouse IndiaIndustrial Gases | ₹4K Cr | 77.3× | 2.6% | 15.8% | — | — |
| Vishnu ChemicalsSpecialty Chemicals | ₹4K Cr | 24.0× | 13.7% | 13.0% | 5.0% | +3.3% |
| Grauer & Weil IndiaCommodity Chemicals | ₹4K Cr | 22.7× | 19.6% | 13.3% | 6.6% | — |
| Kiri IndustriesDyes And Pigments | ₹4K Cr | 0.6× | 95.9% | -24.9% | -3.9% | −1.2% |
| GHCLCommodity Chemicals | ₹3K Cr | 6.4× | 19.8% | 19.8% | -12.3% | −39.2% |
| Styrenix Performance MaterialsSpecialty Chemicals | ₹3K Cr | 12.3× | 20.1% | 8.9% | — | −27.4% |
| Chemplast SanmarCommodity Chemicals | ₹3K Cr | — | -7.6% | -3.6% | -5.1% | −53.5% |
| Premier ExplosivesExplosives | ₹3K Cr | 89.4× | 15.1% | 3.4% | 24.3% | −15.4% |
| Jubilant Agri and Consumer ProductsSpecialty Chemicals | ₹3K Cr | 22.4× | 37.4% | 9.4% | — | −22.1% |
| Bhansali Engineering PolymersPetrochemicals | ₹3K Cr | 11.9× | 26.6% | 17.6% | -2.2% | +7.5% |
| Ddev Plastiks IndustriesSpecialty Chemicals | ₹3K Cr | 11.8× | 30.3% | 9.0% | 5.6% | −16.8% |
| NOCILSpecialty Chemicals | ₹2K Cr | 29.3× | 5.6% | 5.0% | -6.9% | −24.3% |
| Rossari BiotechSpecialty Chemicals | ₹2K Cr | 14.5× | 13.6% | 8.1% | 13.1% | −38.1% |
| J.G.ChemicalsCommodity Chemicals | ₹2K Cr | 29.3× | 19.3% | 8.5% | 7.4% | +33.7% |
| Stallion India FluorochemicalsIndustrial Gases | ₹2K Cr | 41.0× | 9.9% | 14.9% | — | −29.4% |
| Bodal ChemicalsDyes And Pigments | ₹2K Cr | 30.2× | 8.0% | 5.0% | 8.5% | +165.7% |
| Shree Pushkar Chemicals & FertilisersDyes And Pigments | ₹2K Cr | 27.0× | 12.6% | 7.8% | 12.6% | +50.8% |
| Oriental AromaticsSpecialty Chemicals | ₹2K Cr | 358.7× | 4.6% | 3.6% | 6.7% | +64.0% |
| S H Kelkar and CompanySpecialty Chemicals | ₹2K Cr | 19.5× | 9.1% | 5.3% | 12.0% | −44.2% |
| IG PetrochemicalsCommodity Chemicals | ₹2K Cr | 20.0× | 9.4% | 6.6% | -6.5% | +28.0% |
| Camlin Fine SciencesSpecialty Chemicals | ₹2K Cr | 274.7× | 4.4% | 0.6% | 0.8% | −57.9% |
| Bhageria IndustriesDyes And Pigments | ₹2K Cr | 14.0× | 19.4% | 11.2% | 20.3% | +72.6% |
| Vidhi Specialty Food IngredientsSpecialty Chemicals | ₹2K Cr | 25.5× | 20.3% | 16.6% | -2.0% | −8.3% |
| GOCL CorporationExplosives | ₹2K Cr | 4.2× | 16.2% | -325.6% | -78.0% | −13.1% |
| PaushakSpecialty Chemicals | ₹1K Cr | 30.7× | 11.1% | 18.2% | 1.0% | — |
| Thirumalai ChemicalsCommodity Chemicals | ₹1K Cr | — | -1.5% | -3.8% | -6.6% | −59.8% |
| DCWPetrochemicals | ₹1K Cr | 19.6× | 7.6% | 3.7% | -6.6% | −28.3% |
| Indo Borax & ChemicalsCommodity Chemicals | ₹1K Cr | 22.1× | 19.2% | 21.2% | -1.4% | +50.1% |
| Platinum IndustriesSpecialty Chemicals | ₹1K Cr | 24.1× | 14.2% | 11.6% | 24.8% | −20.2% |
| Manali PetrochemicalsPetrochemicals | ₹1K Cr | 6.5× | 17.1% | 10.1% | -4.7% | −7.6% |
| Valiant OrganicsSpecialty Chemicals | ₹1K Cr | 21.7× | 8.4% | 8.4% | -11.1% | +37.1% |
| TGV SraacCommodity Chemicals | ₹1K Cr | 8.5× | 13.0% | 9.7% | -5.7% | — |
| Excel IndustriesSpecialty Chemicals | ₹1K Cr | 15.0× | 5.5% | 6.7% | 0.1% | −23.2% |
| The Andhra SugarsCommodity Chemicals | ₹1K Cr | 10.1× | 8.5% | 5.8% | 1.4% | −2.2% |
| Tamilnadu PetroProductsPetrochemicals | ₹1K Cr | 7.3× | 14.3% | 9.6% | -12.0% | −7.7% |
| Ultramarine & PigmentsDyes And Pigments | ₹1K Cr | 11.1× | 13.3% | 13.2% | 11.7% | — |
| Jyoti Resins & AdhesivesSpecialty Chemicals | ₹1K Cr | 15.6× | 30.1% | 22.9% | 6.4% | — |
| Sudarshan Pharma IndustriesSpecialty Chemicals | ₹926.783 Cr | — | 3.6% | 8.9% | — | — |
| Indo AminesSpecialty Chemicals | ₹864.591 Cr | 10.7× | 19.3% | 9.7% | 7.1% | −10.6% |
| Sudarshan Colorants IndiaDyes And Pigments | ₹856.499 Cr | 15.4× | 12.3% | 6.4% | 0.6% | −28.1% |
| OCCLCommodity Chemicals | ₹840.325 Cr | 11.2× | 18.8% | 15.8% | — | +45.2% |
| Sree Rayalaseema Hi-Strength HypoCommodity Chemicals | ₹832.836 Cr | 9.0× | 12.7% | 11.9% | -26.1% | −12.1% |
| Fairchem OrganicsSpecialty Chemicals | ₹801.288 Cr | 33.7× | 10.5% | 6.5% | -10.8% | −15.2% |
| Amines & PlasticizersCommodity Chemicals | ₹782.69 Cr | 20.3× | 17.8% | 9.6% | -1.5% | −33.7% |
| Gem AromaticsSpecialty Chemicals | ₹745.221 Cr | — | -0.5% | -0.6% | — | −38.1% |
| Kronox Lab SciencesSpecialty Chemicals | ₹691.099 Cr | 24.2× | 32.9% | 31.4% | 1.9% | +26.8% |
| Sadhana NitrochemCommodity Chemicals | ₹682.245 Cr | — | -5.9% | -47.5% | -29.8% | −70.8% |
| Chemcon Speciality ChemicalsSpecialty Chemicals | ₹666.093 Cr | 22.2× | 8.6% | 10.7% | -7.5% | −25.4% |
| Kothari PetrochemicalsPetrochemicals | ₹642.462 Cr | 8.9× | 26.1% | 15.2% | 7.0% | −28.3% |
| Jayant Agro OrganicsSpecialty Chemicals | ₹634.321 Cr | 11.7× | 12.0% | 3.6% | -4.6% | −8.1% |
| DMCC SPECIALITY CHEMICALSSpecialty Chemicals | ₹633.723 Cr | 16.9× | 17.1% | 7.4% | 14.8% | −16.2% |
| Pasupati AcrylonPetrochemicals | ₹608.558 Cr | 6.4× | 25.8% | 12.7% | 6.9% | +23.4% |
| Uniphos EnterprisesTrading - Chemicals | ₹594.132 Cr | 29.3× | 0.8% | -18.2% | 179.1% | −43.9% |
| Chembond ChemicalsSpecialty Chemicals | ₹549.282 Cr | 16.1× | 21.2% | 11.5% | — | +30.9% |
| Primo ChemicalsCommodity Chemicals | ₹548.422 Cr | 34.3× | 7.5% | 2.8% | -7.4% | −2.4% |
| Agarwal Industrial CorporationPetrochemicals | ₹482.539 Cr | 11.8× | 7.5% | 3.9% | -6.4% | −61.9% |
| DIC IndiaPrinting Inks | ₹473.762 Cr | 16.4× | 9.1% | 3.7% | 0.8% | +0.6% |
| Asahi Songwon ColorsDyes And Pigments | ₹436.543 Cr | 12.6× | 13.3% | 9.1% | 2.0% | +30.7% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.