Find stocks by sector, valuation, and fundamentals
Filter listed companies by industry, P/E, dividend yield, ROE, debt/equity, market cap, and more.
Sign in to save and share views.
2,339 results
· data as of 2026-08-111 / 47
| Company | Industry | Mcap | P/E | P/B | ROE | Div yield | D/E | |
|---|---|---|---|---|---|---|---|---|
| RELIANCE Reliance Industries Limited | 17,95,971 Cr | 20.32 | 1.65 | 8.1% | 0.4% | 0.58 | ||
| HDFCBANK HDFC Bank Limited | 11,91,980 Cr | 14.52 | 1.94 | 14.1% | 1.7% | 1.05 | ||
| BHARTIARTL Bharti Airtel Limited | 11,86,043 Cr | 32.71 | 5.80 | 18.5% | 1.0% | 1.27 | ||
| ICICIBANK ICICI Bank Limited | 10,81,908 Cr | 18.36 | 2.89 | 15.6% | 0.7% | 0.58 | ||
| SBIN State Bank of India | 10,32,145 Cr | 11.74 | 1.68 | 15.4% | 1.4% | 1.38 | ||
| TCS Tata Consultancy Services Limited | 8,77,525 Cr | 18.04 | 8.09 | 44.8% | 4.5% | 0.0005 | ||
| BAJFINANCE Bajaj Finance Limited | 6,85,810 Cr | 34.70 | 5.86 | 16.9% | 0.5% | 3.82 | ||
| LT Larsen & Toubro Limited | 5,61,269 Cr | 29.90 | 4.37 | 14.6% | 0.8% | 1.11 | ||
| LICI Life Insurance Corporation Of India | 4,97,077 Cr | 9.95 | 2.60 | 26.1% | 1.5% | — | ||
| HINDUNILVR Hindustan Unilever Limited | 4,90,254 Cr | 32.75 | 10.01 | 30.5% | 2.1% | 0.0003 | ||
| INFY Infosys Limited | 4,78,933 Cr | 16.17 | 5.13 | 31.7% | 3.9% | — | ||
| SUNPHARMA Sun Pharmaceutical Industries Limited | 4,65,176 Cr | 37.60 | 5.57 | 14.8% | 0.8% | 0.05 | ||
| TITAN Titan Company Limited | 4,61,624 Cr | 81.46 | 29.40 | 36.1% | 0.2% | 0.72 | ||
| MARUTI Maruti Suzuki India Limited | 4,43,227 Cr | 29.82 | 4.14 | 13.9% | 1.0% | 0.0003 | ||
| ADANIPOWER Adani Power Limited | 4,06,554 Cr | 28.80 | 6.13 | 21.3% | — | 0.82 | ||
| M&M Mahindra & Mahindra Limited | 3,93,107 Cr | 19.42 | 3.59 | 18.5% | 0.9% | 1.39 | ||
| ADANIENT Adani Enterprises Limited | 3,91,952 Cr | 39.89 | 4.36 | 11.0% | 0.0% | 1.41 | ||
| KOTAKBANK Kotak Mahindra Bank Limited | 3,91,390 Cr | 18.86 | 2.16 | 11.5% | 0.1% | 0.53 | ||
| AXISBANK Axis Bank Limited | 3,89,705 Cr | 13.24 | 1.82 | 13.8% | 0.1% | 1.31 | ||
| ADANIPORTS Adani Ports and Special Economic Zone Limited | 3,87,390 Cr | 29.70 | 1.46 | 13.2% | 0.4% | 0.57 | ||
| HCLTECH HCL Technologies Limited | 3,67,214 Cr | 21.25 | 4.88 | 23.0% | 4.0% | 0.0021 | ||
| ULTRACEMCO UltraTech Cement Limited | 3,54,121 Cr | 39.07 | 4.39 | 11.2% | 0.6% | 0.30 | ||
| ITC ITC Limited | 3,53,846 Cr | 17.68 | 4.86 | 27.5% | 5.2% | 0.03 | ||
| NTPC NTPC Limited | 3,30,185 Cr | 11.50 | 1.56 | 13.6% | 2.7% | 1.32 | ||
| HAL Hindustan Aeronautics Limited | 3,29,584 Cr | 34.34 | 8.03 | 23.4% | 1.0% | 0.0002 | ||
| BAJAJ-AUTO Bajaj Auto Limited | 3,26,110 Cr | 26.77 | 8.11 | 30.3% | 1.8% | 0.57 | ||
| BAJAJFINSV Bajaj Finserv Limited | 3,23,032 Cr | 15.95 | 2.29 | 14.4% | 0.6% | 5.50 | ||
| JSWSTEEL JSW Steel Limited | 3,17,879 Cr | 11.05 | 3.01 | 27.3% | 0.2% | 0.95 | ||
| ONGC Oil & Natural Gas Corporation Limited | 3,01,742 Cr | 5.93 | 0.74 | 12.4% | 5.6% | 0.38 | ||
| BEL Bharat Electronics Limited | 2,96,057 Cr | 45.97 | 12.33 | 26.8% | 0.7% | — | ||
| NESTLEIND Nestle India Limited | 2,94,857 Cr | 72.51 | 57.17 | 78.9% | 0.8% | 0.0047 | ||
| ETERNAL ETERNAL LIMITED | 2,85,740 Cr | 607.96 | 9.21 | 1.5% | — | 0.0021 | ||
| SHRIRAMFIN Shriram Finance Limited | 2,64,372 Cr | 22.92 | 3.25 | 17.5% | 0.6% | 3.80 | ||
| DMART Avenue Supermarts Limited | 2,64,312 Cr | 81.87 | 10.78 | 13.2% | — | 0.10 | ||
| ASIANPAINT Asian Paints Limited | 2,63,570 Cr | 53.87 | 11.97 | 22.2% | 0.9% | 0.11 | ||
| COALINDIA Coal India Limited | 2,53,263 Cr | 9.52 | 2.09 | 22.0% | 6.4% | 0.12 | ||
| HINDZINC Hindustan Zinc Limited | 2,51,536 Cr | 13.72 | 11.11 | 81.0% | 1.7% | 0.36 | ||
| POWERGRID Power Grid Corporation of India Limited | 2,51,146 Cr | 15.21 | 2.50 | 16.4% | 3.3% | 1.47 | ||
| TATASTEEL Tata Steel Limited | 2,37,120 Cr | 21.93 | 2.29 | 10.4% | 1.9% | 0.90 | ||
| HINDALCO Hindalco Industries Limited | 2,33,963 Cr | 16.56 | 1.71 | 10.3% | 0.5% | 0.71 | ||
| GRASIM Grasim Industries Limited | 2,29,239 Cr | 23.47 | 1.35 | 5.7% | 0.7% | 2.17 | ||
| ADANIGREEN Adani Green Energy Limited | 2,29,070 Cr | 152.00 | 7.81 | 5.0% | 0.1% | 5.08 | ||
| DIVISLAB Divi's Laboratories Limited | 2,20,518 Cr | 75.39 | 13.14 | 17.5% | 0.4% | 0.0058 | ||
| EICHERMOT Eicher Motors Limited | 2,18,828 Cr | 37.58 | 8.72 | 23.2% | 0.9% | 0.01 | ||
| TVSMOTOR TVS Motor Company Limited | 2,12,161 Cr | 57.97 | 19.81 | 34.2% | 0.3% | 3.31 | ||
| INDIGO InterGlobe Aviation Limited | 2,06,055 Cr | — | 29.50 | — | 0.2% | 0.26 | ||
| IOC Indian Oil Corporation Limited | 1,96,242 Cr | 5.76 | 0.97 | 15.1% | 7.0% | 0.60 | ||
| ADANIENSOL Adani Energy Solutions Limited | 1,95,953 Cr | 63.06 | 7.98 | 11.7% | 0.0% | 1.92 | ||
| WIPRO Wipro Limited | 1,94,311 Cr | 14.76 | 2.20 | 14.9% | 6.0% | 0.19 | ||
| TORNTPHARM Torrent Pharmaceuticals Limited | 1,87,423 Cr | 86.93 | 9.46 | 12.3% | 0.7% | 1.76 |
Data as of 2026-08-11. Not investment advice.