Foseco India Limited
Foseco India Limited (FOSECOIND) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Commodities›Chemicals›Chemicals & Petrochemicals›Specialty Chemicals
fosecoindia.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Sales | 149 Cr | 157 Cr | 151 Cr | 187 Cr | 202 Cr | 231 Cr |
| Operating expenses (approx.) | 121 Cr | 130 Cr | 123 Cr | 145 Cr | 161 Cr | 178 Cr |
| EBITDA | 27 Cr | 27 Cr | 28 Cr | 42 Cr | 41 Cr | 53 Cr |
| OPM % | 18.4% | 17.3% | 18.3% | 22.4% | 20.5% | 23.0% |
| Other income | 4 Cr | 4 Cr | 4 Cr | 5 Cr | 8 Cr | 5 Cr |
| Interest | 0.04 Cr | 0.04 Cr | 0.03 Cr | 0.05 Cr | 0.11 Cr | 0.08 Cr |
| Depreciation | 2 Cr | 2 Cr | 3 Cr | 6 Cr | 8 Cr | 8 Cr |
| Profit before tax | 29 Cr | 29 Cr | 24 Cr | 24 Cr | 44 Cr | 50 Cr |
| Tax % | 25.6% | 26.0% | 30.7% | 35.6% | 23.2% | 27.4% |
| Net profit | 22 Cr | 22 Cr | 16 Cr | 15 Cr | 33 Cr | 36 Cr |
| EPS (₹) | ₹33.93 | ₹33.72 | ₹25.81 | ₹17.97 | ₹44.86 | ₹44.74 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Dec 2025 | TTM |
|---|---|---|
| Sales | 643 Cr | Sign in for TTM |
| Operating expenses (approx.) | 519 Cr | Sign in for TTM |
| EBITDA | 124 Cr | Sign in for TTM |
| OPM % | 19.3% | Sign in for TTM |
| Other income | 17 Cr | Sign in for TTM |
| Interest | 0.16 Cr | Sign in for TTM |
| Depreciation | 13 Cr | Sign in for TTM |
| Profit before tax | 106 Cr | Sign in for TTM |
| Tax % | 29.1% | Sign in for TTM |
| Net profit | 75 Cr | Sign in for TTM |
| EPS (₹) | ₹110.46 | Sign in for TTM |
| Dividend payout % | 21.4% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Dec 2025 |
|---|---|
| Equity capital | 8 Cr |
| Reserves | 1,029 Cr |
| Borrowings | — |
| Other liabilities | 248 Cr |
| Total liabilities | 1,368 Cr |
| Fixed assets (net) | 224 Cr |
| CWIP | 4 Cr |
| Investments | 0 Cr |
| Loans & advances | 0.21 Cr |
| Inventories | 54 Cr |
| Trade receivables | 153 Cr |
| Cash & bank | 97 Cr |
| Other assets | 836 Cr |
| Total assets | 1,368 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Dec 2025 |
|---|---|
| Cash from operating activity | 98 Cr |
| Cash from investing | -89 Cr |
| Cash from financing | -3 Cr |
| Net cash flow | 6 Cr |
| Free cash flow (OCF − Capex) | 89 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Dec 2025 |
|---|---|
| ROCE % | 9.4% |
| ROE % | 6.5% |
| Debtor days | 87 |
| Inventory days | 61 |
| Days payable | 178 |
| Cash conversion cycle | -30 |
| Debt / equity | 0.00 |
| Current ratio | 2.90 |
| Net debt / EBITDA | -0.78 |
Compare with peers
Loading peers…