Textiles & Apparels
See all in Find stocks →P/E
17.4×
ROCE
9.3%
Op. margin
5.8%
Sales growth 3Y
2.8%
Profit growth 3Y
0.0%
Share price 1Y
−17.4%
Sub-industries
| Sub-industry | Companies | Market cap | P/E | ROCE | Sales growth 3Y | Largest | Operating metrics |
|---|---|---|---|---|---|---|---|
| Other Textile Products | 100 | ₹1.7L Cr | 14.7× | 9.3% | 0.1% | K.P.R. Mill, Welspun Living | — |
| Garments & Apparels | 31 | ₹90K Cr | 21.8× | 9.8% | 8.2% | Page Industries, Arvind | Branded Apparel Retail |
| Trading - Textile Products | 5 | ₹5K Cr | 39.8× | 4.2% | -15.0% | PDS, Le Merite Exports | — |
A sub-industry's name opens its page, with its companies' operating metrics.
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Page IndustriesGarments & Apparels | ₹38K Cr | 50.9× | 70.2% | 19.4% | 3.1% | −15.4% |
| K.P.R. MillOther Textile Products | ₹38K Cr | 36.7× | 22.2% | 18.2% | 2.4% | +3.5% |
| Welspun LivingOther Textile Products | ₹21K Cr | 47.7× | 10.4% | 6.4% | 5.1% | +66.8% |
| Vardhman TextilesOther Textile Products | ₹14K Cr | 16.3× | 9.6% | 8.9% | -0.9% | +9.6% |
| ArvindGarments & Apparels | ₹13K Cr | 29.1× | 11.7% | 7.5% | 3.5% | +53.3% |
| Pearl Global IndustriesGarments & Apparels | ₹11K Cr | 35.5× | 21.4% | 7.9% | 16.7% | +80.9% |
| TridentOther Textile Products | ₹11K Cr | 27.3× | 10.1% | 8.6% | 1.9% | −26.8% |
| Indo Count IndustriesOther Textile Products | ₹9K Cr | 58.1× | 9.8% | 5.9% | 11.2% | +53.1% |
| Garware Technical FibresOther Textile Products | ₹7K Cr | 30.7× | 22.6% | 17.0% | 5.4% | −1.8% |
| KusumgarOther Textile Products | ₹6K Cr | — | — | 25.4% | — | — |
| PDSTrading - Textile Products | ₹5K Cr | 39.8× | 12.1% | 2.2% | 7.4% | −12.7% |
| Gokaldas ExportsGarments & Apparels | ₹5K Cr | 44.8× | 8.9% | 4.7% | 21.5% | −28.4% |
| Sanathan TextilesOther Textile Products | ₹4K Cr | 69.0× | 6.8% | 4.7% | 4.6% | +3.2% |
| Alok IndustriesOther Textile Products | ₹4K Cr | — | -3.7% | -4.0% | -18.8% | −53.4% |
| Filatex IndiaOther Textile Products | ₹4K Cr | 20.8× | 18.1% | 6.3% | — | +37.6% |
| Nitin SpinnersOther Textile Products | ₹4K Cr | 13.8× | 12.6% | 12.0% | 10.1% | +97.1% |
| Jindal WorldwideOther Textile Products | ₹4K Cr | 42.1× | 10.2% | 4.7% | 3.4% | −2.4% |
| Lux IndustriesGarments & Apparels | ₹3K Cr | 33.0× | 7.5% | 5.3% | 7.2% | −11.6% |
| SBC ExportsGarments & Apparels | ₹3K Cr | 78.0× | 15.2% | 8.2% | 27.2% | +175.1% |
| Sangam (India)Other Textile Products | ₹3K Cr | 25.2× | 11.9% | 8.6% | 6.0% | +37.8% |
| Raymond LifestyleOther Textile Products | ₹3K Cr | 81.7× | 2.6% | 3.6% | — | −60.0% |
| Ganesha EcosphereOther Textile Products | ₹3K Cr | 31.5× | 8.2% | 7.8% | 7.9% | −17.6% |
| Kewal Kiran ClothingGarments & Apparels | ₹3K Cr | 17.9× | 19.3% | 16.1% | 15.9% | −17.2% |
| Sportking IndiaOther Textile Products | ₹2K Cr | 10.5× | 19.3% | 12.8% | 4.2% | +89.4% |
| Kitex GarmentsGarments & Apparels | ₹2K Cr | — | 0.9% | -8.7% | 6.2% | −44.4% |
| Pashupati CotspinOther Textile Products | ₹2K Cr | 135.7× | 12.6% | 3.6% | — | +66.1% |
| Cantabil Retail IndiaGarments & Apparels | ₹2K Cr | 21.8× | 37.4% | 19.3% | 15.6% | −2.2% |
| S. P. ApparelsGarments & Apparels | ₹2K Cr | 19.5× | 14.2% | 11.2% | 13.6% | +14.7% |
| Siyaram Silk MillsOther Textile Products | ₹2K Cr | 9.0× | 17.8% | 9.6% | 4.8% | −42.2% |
| Indo Rama Synthetics (India)Other Textile Products | ₹2K Cr | 9.1× | 22.2% | 6.8% | 6.3% | −1.0% |
| Bombay Dyeing & Mfg CompanyOther Textile Products | ₹2K Cr | 90.2× | 1.9% | -5.1% | -18.3% | −46.4% |
| The Ruby MillsOther Textile Products | ₹2K Cr | 36.4× | — | 13.8% | — | +104.4% |
| AYM SyntexOther Textile Products | ₹1K Cr | 42.6× | 9.6% | 5.3% | -2.2% | +41.0% |
| Dollar IndustriesGarments & Apparels | ₹1K Cr | 12.1× | 14.0% | 8.7% | 10.5% | −32.5% |
| United Polyfab GujaratOther Textile Products | ₹1K Cr | 56.7× | 12.0% | 6.7% | — | +29.8% |
| GHCL TextilesOther Textile Products | ₹1K Cr | 11.7× | 8.1% | 8.1% | — | +48.5% |
| Raj Rayon IndustriesOther Textile Products | ₹1K Cr | 31.2× | 13.7% | 4.1% | 104.9% | −21.0% |
| Iris ClothingsGarments & Apparels | ₹1K Cr | 57.9× | 12.7% | 12.9% | 19.1% | +64.2% |
| Monte Carlo FashionsGarments & Apparels | ₹1K Cr | 10.1× | 15.3% | 11.9% | 4.5% | −30.4% |
| Faze ThreeOther Textile Products | ₹1K Cr | 34.2× | 8.2% | 5.1% | 18.3% | −10.6% |
| Century EnkaOther Textile Products | ₹994.831 Cr | 6.9× | 12.3% | 7.8% | -6.3% | −2.4% |
| Rupa & CompanyGarments & Apparels | ₹946 Cr | 12.6× | 9.3% | 8.1% | 3.5% | −38.3% |
| Nahar Spinning MillsOther Textile Products | ₹943.291 Cr | 6.2× | 10.1% | 6.4% | 4.8% | +25.8% |
| Swaraj SuitingOther Textile Products | ₹938.005 Cr | 17.4× | — | 16.4% | — | +82.4% |
| RSWMOther Textile Products | ₹842.877 Cr | 13.3× | 6.1% | 3.2% | 6.3% | +17.7% |
| Ambika Cotton MillsOther Textile Products | ₹822.583 Cr | 10.1× | 12.7% | 12.5% | -2.7% | +7.4% |
| Sarla Performance FibersOther Textile Products | ₹739.987 Cr | 403.0× | 2.1% | 7.4% | 1.2% | +1.1% |
| PrecotOther Textile Products | ₹722.64 Cr | 14.1× | 13.0% | 7.9% | -3.7% | +21.9% |
| Himatsingka SeideOther Textile Products | ₹683.786 Cr | 12.2× | 8.4% | 7.1% | -2.1% | −56.5% |
| Orbit ExportsOther Textile Products | ₹657.905 Cr | 13.3× | 19.4% | 18.3% | 5.4% | +15.5% |
| Sumeet IndustriesOther Textile Products | ₹637.78 Cr | 17.5× | 10.9% | 3.2% | 0.6% | −73.1% |
| DCM Shriram InternationalOther Textile Products | ₹575.592 Cr | — | — | 1.6% | — | — |
| Sonaselection IndiaOther Textile Products | ₹562.206 Cr | 12.2× | — | 12.5% | — | — |
| Sutlej Textiles and IndustriesOther Textile Products | ₹552.825 Cr | — | -0.3% | -0.5% | -5.7% | −3.6% |
| Borana WeavesOther Textile Products | ₹549.863 Cr | 8.0× | 24.8% | 19.4% | 42.1% | −9.8% |
| Nahar Industrial EnterprisesOther Textile Products | ₹503.994 Cr | 7.0× | 7.8% | 1.7% | -7.4% | +2.4% |
| Manomay Tex IndiaOther Textile Products | ₹447.813 Cr | 22.2× | 10.8% | 7.4% | 0.6% | +16.0% |
| VTMOther Textile Products | ₹426.413 Cr | 38.1× | 4.3% | 4.4% | — | — |
| Thomas Scott (India)Garments & Apparels | ₹417.817 Cr | 19.8× | 17.5% | 12.5% | 59.5% | −32.9% |
| Donear IndustriesOther Textile Products | ₹417.432 Cr | 9.1× | 13.2% | 8.1% | — | −19.3% |
| Vishal FabricsGarments & Apparels | ₹406.328 Cr | 11.7× | 9.8% | 5.1% | — | — |
| Kesoram IndustriesOther Textile Products | ₹373.657 Cr | — | 2.6% | -29.3% | -59.7% | +136.3% |
| A B Cotspin IndiaOther Textile Products | ₹359.695 Cr | 25.8× | 10.0% | 7.9% | — | −61.6% |
| Nandan DenimOther Textile Products | ₹356.044 Cr | 9.7× | 6.9% | 1.5% | 12.3% | −25.2% |
| Ginni FilamentsOther Textile Products | ₹348.114 Cr | 9.8× | 19.3% | 13.4% | -27.1% | −9.4% |
| Banswara SyntexOther Textile Products | ₹329.816 Cr | 8.9× | 8.6% | 5.8% | -3.3% | −16.0% |
| DCM NouvelleOther Textile Products | ₹327.031 Cr | 6.6× | 14.2% | 7.4% | 5.9% | +12.1% |
| Vardhman AcrylicsOther Textile Products | ₹316.699 Cr | 7.0× | 19.8% | 10.7% | -9.3% | −5.7% |
| Bella Casa Fashion & RetailGarments & Apparels | ₹294.003 Cr | 16.4× | 13.9% | 6.1% | 27.3% | −50.2% |
| Axita CottonOther Textile Products | ₹275.143 Cr | 29.4× | 17.4% | 3.1% | -12.5% | −6.0% |
| VARVEE GLOBALOther Textile Products | ₹274.854 Cr | — | 12.5% | 11.7% | — | −20.3% |
| AshimaOther Textile Products | ₹266.791 Cr | — | -5.0% | -42.1% | — | −35.7% |
| Le Merite ExportsTrading - Textile Products | ₹260.224 Cr | 93.3× | 4.7% | -0.9% | — | −78.4% |
| Saraswati Saree DepotGarments & Apparels | ₹248.134 Cr | 10.5× | 16.6% | 4.1% | — | −26.0% |
| Maral OverseasOther Textile Products | ₹246.516 Cr | 7.8× | 14.4% | 3.8% | -1.5% | +27.4% |
| Vardhman PolytexOther Textile Products | ₹240.991 Cr | 0.7× | — | 1.8% | -27.3% | −42.3% |
| R&B DenimsOther Textile Products | ₹234.291 Cr | 13.9× | 10.5% | 4.1% | 21.0% | −79.6% |
| Soma Textiles & IndustriesOther Textile Products | ₹229.658 Cr | 25.7× | 6.0% | 2.7% | 149.6% | −52.5% |
| Shiva TexyarnOther Textile Products | ₹221.198 Cr | 23.0× | 11.1% | 5.4% | — | −4.6% |
| Aastha SpintexOther Textile Products | ₹198.816 Cr | 3.9× | — | 9.2% | 22.8% | — |
| Mahalaxmi RubtechOther Textile Products | ₹194.16 Cr | 8.5× | 29.2% | 21.4% | -17.6% | −14.6% |
| Zodiac Clothing CompanyGarments & Apparels | ₹176.485 Cr | — | -10.4% | -23.4% | -2.6% | −35.3% |
| VIP ClothingGarments & Apparels | ₹159.8 Cr | 16.8× | 7.7% | 7.5% | 8.2% | −47.6% |
| T TOther Textile Products | ₹157.053 Cr | 269.4× | 5.1% | 4.9% | -1.9% | −35.3% |
| Modern Threads (India)Other Textile Products | ₹156.337 Cr | 12.8× | 6.7% | 8.6% | — | −2.1% |
| Bannari Amman Spinning MillsOther Textile Products | ₹153.039 Cr | 4.3× | 12.3% | 6.4% | -14.1% | −31.3% |
| Alpine TexworldOther Textile Products | ₹150.617 Cr | 4.8× | — | 10.4% | — | — |
| Lorenzini ApparelsGarments & Apparels | ₹149.936 Cr | 27.0× | 11.8% | 8.9% | 18.5% | −15.5% |
| Lagnam SpintexOther Textile Products | ₹141.758 Cr | 5.4× | 12.2% | 10.1% | 25.7% | −0.3% |
| Filatex FashionsGarments & Apparels | ₹141.679 Cr | 82.7× | 0.1% | 1.7% | — | −65.3% |
| Indian Terrain FashionsGarments & Apparels | ₹140.807 Cr | 312.9× | 10.5% | 6.2% | -9.0% | −27.9% |
| Aarnav FashionsOther Textile Products | ₹137.867 Cr | 14.8× | — | 5.5% | 5.2% | — |
| Shree Ram TwistexOther Textile Products | ₹134.316 Cr | 8.7× | 9.5% | 6.1% | 8.6% | — |
| Salona CotspinOther Textile Products | ₹126.85 Cr | 55.5× | 9.3% | 3.9% | 6.8% | −11.9% |
| Lambodhara TextilesOther Textile Products | ₹124.642 Cr | 10.0× | 12.5% | 6.8% | 4.0% | −9.0% |
| BSLOther Textile Products | ₹120.087 Cr | 33.1× | 6.2% | 5.1% | 11.7% | −42.3% |
| Indian Card Clothing CompanyOther Textile Products | ₹113.588 Cr | 19.0× | 2.5% | -43.4% | -14.0% | −25.8% |
| DigjamOther Textile Products | ₹107.98 Cr | 54.9× | 3.0% | 12.6% | 0.1% | +21.3% |
| WeizmannOther Textile Products | ₹105.839 Cr | 17.3× | 12.6% | 7.6% | -2.1% | −35.7% |
| Loyal Textile MillsOther Textile Products | ₹99.29 Cr | — | -6.2% | -8.5% | -33.0% | −14.9% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.