United Polyfab Gujarat Limited
United Polyfab Gujarat Limited (UNITEDPOLY) financial statements and selected valuation metrics from NSE/BSE exchange filings through 31 March 2026.
Consumer Discretionary›Textiles›Textiles & Apparels›Other Textile Products
upgl.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 216 Cr | 138 Cr | 159 Cr | 152 Cr | 153 Cr | 146 Cr | 185 Cr | 175 Cr | 172 Cr |
| Operating expenses (approx.) | 208 Cr | 129 Cr | 147 Cr | 140 Cr | 142 Cr | 133 Cr | 173 Cr | 161 Cr | 163 Cr |
| EBITDA | 8 Cr | 8 Cr | 12 Cr | 12 Cr | 11 Cr | 13 Cr | 13 Cr | 14 Cr | 9 Cr |
| OPM % | 3.7% | 6.0% | 7.3% | 7.8% | 7.3% | 9.1% | 6.8% | 7.9% | 5.4% |
| Other income | 0.35 Cr | 0.18 Cr | 0.24 Cr | 0.31 Cr | 0.28 Cr | 0.43 Cr | 4 Cr | 0.17 Cr | -0.07 Cr |
| Interest | 2 Cr | 3 Cr | 2 Cr | 2 Cr | 3 Cr | 2 Cr | 3 Cr | 2 Cr | 3 Cr |
| Depreciation | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr |
| Profit before tax | 3 Cr | 2 Cr | 7 Cr | 7 Cr | 5 Cr | 8 Cr | 10 Cr | 8 Cr | 4 Cr |
| Tax % | 104.6% | -51.2% | 25.0% | 25.8% | 26.8% | 25.8% | 26.4% | 42.1% | -101.0% |
| Net profit | -0.13 Cr | 4 Cr | 5 Cr | 5 Cr | 4 Cr | 6 Cr | 8 Cr | 5 Cr | 7 Cr |
| EPS (₹) | ₹0.00 | ₹1.64 | ₹4.32 | ₹2.20 | ₹1.70 | ₹0.26 | ₹0.33 | ₹0.21 | ₹0.00 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 908 Cr | 602 Cr | 682 Cr | Sign in for TTM |
| Operating expenses (approx.) | 877 Cr | 559 Cr | 629 Cr | Sign in for TTM |
| EBITDA | 31 Cr | 43 Cr | 53 Cr | Sign in for TTM |
| OPM % | 3.4% | 7.1% | 7.7% | Sign in for TTM |
| Other income | 3 Cr | 1 Cr | 0.79 Cr | Sign in for TTM |
| Interest | 9 Cr | 10 Cr | 10 Cr | Sign in for TTM |
| Depreciation | 13 Cr | 13 Cr | 13 Cr | Sign in for TTM |
| Profit before tax | 12 Cr | 21 Cr | 30 Cr | Sign in for TTM |
| Tax % | 46.3% | 16.8% | 19.8% | Sign in for TTM |
| Net profit | 7 Cr | 18 Cr | 24 Cr | Sign in for TTM |
| EPS (₹) | ₹3.09 | ₹7.71 | ₹1.07 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 23 Cr | 23 Cr | 23 Cr |
| Reserves | 57 Cr | 74 Cr | 110 Cr |
| Borrowings | 125 Cr | 118 Cr | 106 Cr |
| Other liabilities | 38 Cr | 30 Cr | 34 Cr |
| Total liabilities | 243 Cr | 246 Cr | 273 Cr |
| Fixed assets (net) | 80 Cr | 94 Cr | 83 Cr |
| CWIP | 25 Cr | 0.15 Cr | — |
| Investments | 0.35 Cr | 0.0001 Cr | 0.0001 Cr |
| Loans & advances | 0.34 Cr | 0.06 Cr | 0.03 Cr |
| Inventories | 26 Cr | 45 Cr | 67 Cr |
| Trade receivables | 98 Cr | 97 Cr | 78 Cr |
| Cash & bank | 0.15 Cr | 0.29 Cr | 0.52 Cr |
| Other assets | 14 Cr | 10 Cr | 44 Cr |
| Total assets | 243 Cr | 246 Cr | 273 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 2 Cr | 19 Cr | 15 Cr |
| Cash from investing | -21 Cr | -3 Cr | -3 Cr |
| Cash from financing | 12 Cr | -17 Cr | -11 Cr |
| Net cash flow | -7 Cr | 0.14 Cr | 0.54 Cr |
| Free cash flow (OCF − Capex) | -25 Cr | 17 Cr | 12 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 10.4% | 14.3% | 16.9% |
| ROE % | 8.3% | 18.2% | 18.3% |
| Debtor days | 40 | 59 | 42 |
| Inventory days | 11 | 30 | 39 |
| Days payable | 10 | 12 | 11 |
| Cash conversion cycle | 41 | 77 | 69 |
| Debt / equity | 1.58 | 1.22 | 0.80 |
| Current ratio | 1.64 | 1.64 | 2.10 |
| Net debt / EBITDA | 4.00 | 2.75 | 2.00 |
Compare with peers
Loading peers…