VARVEE GLOBAL LIMITED
VARVEE GLOBAL LIMITED (VGL) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Textiles›Textiles & Apparels›Other Textile Products
varveeglobal.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Jun 2019BSE balance sheet (this exchange's own filing had none for this period) | Sept 2019 | Dec 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 180 Cr | 167 Cr | 167 Cr | 110 Cr | 117 Cr | 8 Cr | -0.55 Cr | 28 Cr |
| Operating expenses (approx.) | 157 Cr | 171 Cr | 162 Cr | 97 Cr | 100 Cr | 59 Cr | 0.56 Cr | 14 Cr |
| EBITDA | 23 Cr | -4 Cr | 5 Cr | 13 Cr | 17 Cr | -52 Cr | -1 Cr | 14 Cr |
| OPM % | 12.5% | -2.5% | 3.0% | 12.0% | 14.2% | -689.0% | 202.2% | 49.7% |
| Other income | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 38 Cr | 7 Cr | 6 Cr |
| Interest | 14 Cr | 12 Cr | 13 Cr | 13 Cr | 14 Cr | 1 Cr | 1 Cr | 0.0003 Cr |
| Depreciation | 9 Cr | 10 Cr | 10 Cr | 10 Cr | 10 Cr | 1 Cr | 1.00 Cr | 2 Cr |
| Profit before tax | 0.06 Cr | -25 Cr | -16 Cr | -8 Cr | -6 Cr | -16 Cr | 3 Cr | 19 Cr |
| Tax % | -566.6% | 0.8% | -2.7% | -2.4% | 228.4% | 45.0% | -675.5% | 45.7% |
| Net profit | 0.40 Cr | -25 Cr | -17 Cr | -8 Cr | 8 Cr | -9 Cr | 25 Cr | 10 Cr |
| EPS (₹) | ₹0.16 | ₹-10.65 | ₹-7.10 | ₹-3.49 | ₹3.36 | ₹-3.78 | ₹9.89 | ₹3.96 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019 | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 | TTM |
|---|---|---|---|---|
| Sales | 748 Cr | 561 Cr | 42 Cr | Sign in for TTM |
| Operating expenses (approx.) | 669 Cr | 531 Cr | 132 Cr | Sign in for TTM |
| EBITDA | 79 Cr | 31 Cr | -90 Cr | Sign in for TTM |
| OPM % | 10.5% | 5.5% | -211.8% | Sign in for TTM |
| Other income | 6 Cr | 5 Cr | 140 Cr | Sign in for TTM |
| Interest | 49 Cr | 53 Cr | 13 Cr | Sign in for TTM |
| Depreciation | 34 Cr | 38 Cr | 4 Cr | Sign in for TTM |
| Profit before tax | 2 Cr | -56 Cr | 33 Cr | Sign in for TTM |
| Tax % | 36.9% | 24.5% | 43.5% | Sign in for TTM |
| Net profit | 1 Cr | -42 Cr | 19 Cr | Sign in for TTM |
| EPS (₹) | ₹0.46 | ₹-17.88 | ₹7.90 | Sign in for TTM |
| Dividend payout % | — | — | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 |
|---|---|---|---|
| Equity capital | 23 Cr | 23 Cr | 23 Cr |
| Reserves | 250 Cr | 208 Cr | 12 Cr |
| Borrowings | — | 411 Cr | 94 Cr |
| Other liabilities | 689 Cr | 200 Cr | 74 Cr |
| Total liabilities | 962 Cr | 843 Cr | 204 Cr |
| Fixed assets (net) | — | 349 Cr | 68 Cr |
| CWIP | — | 0 Cr | 0 Cr |
| Investments | — | 0.85 Cr | 0 Cr |
| Inventories | — | 222 Cr | 8 Cr |
| Trade receivables | — | 235 Cr | 8 Cr |
| Cash & bank | — | 1 Cr | 13 Cr |
| Other assets | 962 Cr | 35 Cr | 107 Cr |
| Total assets | 962 Cr | 843 Cr | 204 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019 | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 |
|---|---|---|---|
| Cash from operating activity | — | — | 27 Cr |
| Cash from investing | — | — | 182 Cr |
| Cash from financing | — | — | -196 Cr |
| Net cash flow | — | — | 13 Cr |
| Free cash flow (OCF − Capex) | — | — | 27 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019 | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 |
|---|---|---|---|
| ROCE % | 18.7% | -1.1% | 35.1% |
| ROE % | 0.4% | -18.2% | 51.9% |
| Debtor days | — | 152 | 67 |
| Inventory days | — | 233 | 396 |
| Days payable | — | 166 | 900 |
| Cash conversion cycle | — | 218 | -438 |
| Debt / equity | — | 1.78 | 2.64 |
| Current ratio | — | 1.10 | 0.26 |
| Net debt / EBITDA | 0.00 | 0.00 | — |
Compare with peers
Loading peers…