The Ruby Mills Limited
The Ruby Mills Limited (RUBYMILLS) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Textiles›Textiles & Apparels›Other Textile Products
rubymills.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Jun 2026 |
|---|---|---|---|---|
| Sales | 80 Cr | 70 Cr | 86 Cr | 91 Cr |
| Operating expenses (approx.) | 66 Cr | 59 Cr | 70 Cr | 66 Cr |
| EBITDA | 14 Cr | 11 Cr | 16 Cr | 26 Cr |
| OPM % | 17.3% | 15.7% | 18.8% | 27.9% |
| Other income | 11 Cr | 9 Cr | 2 Cr | 13 Cr |
| Interest | 0.90 Cr | 0.94 Cr | 0.79 Cr | 10 Cr |
| Depreciation | 3 Cr | 3 Cr | 3 Cr | 13 Cr |
| Profit before tax | 21 Cr | 16 Cr | 14 Cr | 16 Cr |
| Tax % | 24.2% | 26.0% | 23.7% | 27.7% |
| Net profit | 16 Cr | 12 Cr | 11 Cr | 12 Cr |
| EPS (₹) | ₹4.79 | ₹3.61 | ₹3.29 | ₹3.50 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 243 Cr | 359 Cr | Sign in for TTM |
| Operating expenses (approx.) | 197 Cr | 283 Cr | Sign in for TTM |
| EBITDA | 45 Cr | 75 Cr | Sign in for TTM |
| OPM % | 18.7% | 21.0% | Sign in for TTM |
| Other income | 24 Cr | 18 Cr | Sign in for TTM |
| Interest | 5 Cr | 15 Cr | Sign in for TTM |
| Depreciation | 11 Cr | 24 Cr | Sign in for TTM |
| Profit before tax | 54 Cr | 53 Cr | Sign in for TTM |
| Tax % | 21.3% | 17.8% | Sign in for TTM |
| Net profit | 42 Cr | 44 Cr | Sign in for TTM |
| EPS (₹) | ₹12.65 | ₹13.03 | Sign in for TTM |
| Dividend payout % | 13.8% | 13.4% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 17 Cr | 17 Cr |
| Reserves | 620 Cr | 658 Cr |
| Borrowings | 328 Cr | 373 Cr |
| Other liabilities | 73 Cr | 169 Cr |
| Total liabilities | 1,038 Cr | 1,216 Cr |
| Fixed assets (net) | 103 Cr | 106 Cr |
| CWIP | 18 Cr | 93 Cr |
| Investments | 146 Cr | 796 Cr |
| Inventories | 82 Cr | 86 Cr |
| Trade receivables | 27 Cr | 43 Cr |
| Cash & bank | 5 Cr | 9 Cr |
| Other assets | 656 Cr | 83 Cr |
| Total assets | 1,038 Cr | 1,216 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -37 Cr | 63 Cr |
| Cash from investing | -82 Cr | -111 Cr |
| Cash from financing | 105 Cr | 53 Cr |
| Net cash flow | -14 Cr | 4 Cr |
| Free cash flow (OCF − Capex) | -59 Cr | -49 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 6.1% | 6.5% |
| ROE % | 6.6% | 6.5% |
| Debtor days | 41 | 44 |
| Inventory days | 303 | 252 |
| Days payable | 115 | 114 |
| Cash conversion cycle | 229 | 182 |
| Debt / equity | 0.51 | 0.55 |
| Current ratio | 2.90 | 2.10 |
| Net debt / EBITDA | 7.11 | 4.83 |
Compare with peers
Loading peers…