Pashupati Cotspin Limited
Pashupati Cotspin Limited (PASHUPATI) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Textiles›Textiles & Apparels›Other Textile Products
pashupaticotspin.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 118 Cr | 240 Cr | 159 Cr | 170 Cr | 130 Cr |
| Operating expenses (approx.) | 114 Cr | 231 Cr | 154 Cr | 163 Cr | 118 Cr |
| EBITDA | 5 Cr | 9 Cr | 5 Cr | 7 Cr | 12 Cr |
| OPM % | 3.9% | 3.9% | 3.2% | 4.1% | 9.5% |
| Other income | 4 Cr | 2 Cr | 3 Cr | 0.83 Cr | 2 Cr |
| Interest | 4 Cr | 3 Cr | 3 Cr | 2 Cr | 3 Cr |
| Depreciation | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr |
| Profit before tax | 3 Cr | 6 Cr | 3 Cr | 3 Cr | 10 Cr |
| Tax % | 27.9% | 31.0% | 12.7% | 50.1% | 24.1% |
| Net profit | 2 Cr | 4 Cr | 3 Cr | 2 Cr | 7 Cr |
| EPS (₹) | ₹1.26 | ₹2.59 | ₹1.68 | ₹0.11 | ₹0.46 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 637 Cr | 688 Cr | Sign in for TTM |
| Operating expenses (approx.) | 611 Cr | 662 Cr | Sign in for TTM |
| EBITDA | 26 Cr | 26 Cr | Sign in for TTM |
| OPM % | 4.1% | 3.8% | Sign in for TTM |
| Other income | 13 Cr | 9 Cr | Sign in for TTM |
| Interest | 13 Cr | 11 Cr | Sign in for TTM |
| Depreciation | 9 Cr | 9 Cr | Sign in for TTM |
| Profit before tax | 17 Cr | 15 Cr | Sign in for TTM |
| Tax % | 24.0% | 31.0% | Sign in for TTM |
| Net profit | 13 Cr | 10 Cr | Sign in for TTM |
| EPS (₹) | ₹8.31 | ₹0.66 | Sign in for TTM |
| Dividend payout % | 8.9% | 7.6% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 16 Cr | 16 Cr |
| Reserves | 139 Cr | 148 Cr |
| Borrowings | 113 Cr | 98 Cr |
| Other liabilities | 31 Cr | 44 Cr |
| Total liabilities | 299 Cr | 307 Cr |
| Fixed assets (net) | 129 Cr | 120 Cr |
| CWIP | 0.07 Cr | 0.14 Cr |
| Investments | 30 Cr | 33 Cr |
| Loans & advances | 29 Cr | 3 Cr |
| Inventories | 41 Cr | 51 Cr |
| Trade receivables | 53 Cr | 53 Cr |
| Cash & bank | 2 Cr | 2 Cr |
| Other assets | 13 Cr | 44 Cr |
| Total assets | 299 Cr | 307 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 14 Cr | 37 Cr |
| Cash from investing | 14 Cr | -5 Cr |
| Cash from financing | -28 Cr | -30 Cr |
| Net cash flow | 2 Cr | 2 Cr |
| Free cash flow (OCF − Capex) | 13 Cr | 37 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 11.3% | 10.1% |
| ROE % | 0.0% | 6.3% |
| Debtor days | 30 | 28 |
| Inventory days | 46 | 106 |
| Days payable | 12 | 34 |
| Cash conversion cycle | 65 | 100 |
| Debt / equity | 0.73 | 0.60 |
| Current ratio | 1.57 | 2.08 |
| Net debt / EBITDA | 4.26 | 3.68 |
Compare with peers
Loading peers…