Shiva Texyarn Limited
Shiva Texyarn Limited (SHIVATEX) financial statements and selected valuation metrics from NSE/BSE exchange filings through 31 March 2026.
Consumer Discretionary›Textiles›Textiles & Apparels›Other Textile Products
shivatex.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 99 Cr | 76 Cr | 70 Cr | 61 Cr | 95 Cr | 75 Cr | 92 Cr | 76 Cr | 105 Cr | 76 Cr | 83 Cr |
| Operating expenses (approx.) | 93 Cr | 74 Cr | 71 Cr | 53 Cr | 85 Cr | 68 Cr | 83 Cr | 67 Cr | 92 Cr | 67 Cr | 80 Cr |
| EBITDA | 6 Cr | 2 Cr | -0.31 Cr | 8 Cr | 10 Cr | 7 Cr | 9 Cr | 9 Cr | 13 Cr | 9 Cr | 2 Cr |
| OPM % | 5.7% | 3.3% | -0.4% | 12.8% | 10.4% | 9.7% | 9.8% | 11.8% | 12.7% | 12.1% | 3.0% |
| Other income | 0.18 Cr | 0.28 Cr | 4 Cr | 0.27 Cr | 0.52 Cr | 0.18 Cr | 1 Cr | 0.39 Cr | 0.78 Cr | 0.26 Cr | 4 Cr |
| Interest | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 4 Cr | 3 Cr | 3 Cr | 3 Cr | 2 Cr |
| Depreciation | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 3 Cr |
| Profit before tax | -0.41 Cr | -4 Cr | -3 Cr | 2 Cr | 4 Cr | 1 Cr | 3 Cr | 3 Cr | 7 Cr | 3 Cr | 0.92 Cr |
| Tax % | -536.8% | -78.8% | 276.3% | 27.7% | 24.8% | -33.2% | -115.9% | 14.9% | 17.4% | 38.0% | 66.4% |
| Net profit | -3 Cr | -7 Cr | 5 Cr | 1 Cr | 3 Cr | 2 Cr | 6 Cr | 2 Cr | 6 Cr | 2 Cr | 0.31 Cr |
| EPS (₹) | ₹1.99 | ₹-5.71 | ₹3.95 | ₹1.05 | ₹2.13 | ₹1.36 | ₹4.76 | ₹1.89 | ₹4.49 | ₹1.26 | ₹0.24 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 335 Cr | 323 Cr | 341 Cr | Sign in for TTM |
| Operating expenses (approx.) | 328 Cr | 289 Cr | 306 Cr | Sign in for TTM |
| EBITDA | 8 Cr | 34 Cr | 34 Cr | Sign in for TTM |
| OPM % | 2.2% | 10.5% | 10.0% | Sign in for TTM |
| Other income | 5 Cr | 2 Cr | 6 Cr | Sign in for TTM |
| Interest | 11 Cr | 12 Cr | 12 Cr | Sign in for TTM |
| Depreciation | 15 Cr | 14 Cr | 14 Cr | Sign in for TTM |
| Profit before tax | -14 Cr | 10 Cr | 13 Cr | Sign in for TTM |
| Tax % | 22.1% | -23.9% | 24.3% | Sign in for TTM |
| Net profit | -11 Cr | 12 Cr | 10 Cr | Sign in for TTM |
| EPS (₹) | ₹-8.31 | ₹9.31 | ₹7.88 | Sign in for TTM |
| Dividend payout % | — | 0.0% | 7.6% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 13 Cr | 13 Cr | 13 Cr |
| Reserves | 110 Cr | 123 Cr | 132 Cr |
| Borrowings | 96 Cr | 100 Cr | 70 Cr |
| Other liabilities | 70 Cr | 69 Cr | 56 Cr |
| Total liabilities | 289 Cr | 304 Cr | 271 Cr |
| Fixed assets (net) | 172 Cr | 163 Cr | 145 Cr |
| CWIP | 0 Cr | 0.60 Cr | 0 Cr |
| Investments | 2 Cr | 2 Cr | 3 Cr |
| Loans & advances | 0.25 Cr | 0.21 Cr | 0.54 Cr |
| Inventories | 56 Cr | 74 Cr | 61 Cr |
| Trade receivables | 32 Cr | 40 Cr | 34 Cr |
| Cash & bank | 2 Cr | 0.95 Cr | 7 Cr |
| Other assets | 25 Cr | 23 Cr | 21 Cr |
| Total assets | 289 Cr | 304 Cr | 271 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 4 Cr | 13 Cr | 50 Cr |
| Cash from investing | 5 Cr | -3 Cr | 3 Cr |
| Cash from financing | -12 Cr | -10 Cr | -45 Cr |
| Net cash flow | -3 Cr | -0.24 Cr | 8 Cr |
| Free cash flow (OCF − Capex) | -3 Cr | 9 Cr | 46 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | -1.1% | 9.2% | 11.7% |
| ROE % | 0.0% | 8.9% | 0.0% |
| Debtor days | 35 | 46 | 36 |
| Inventory days | 106 | 181 | 157 |
| Days payable | 39 | 58 | 28 |
| Cash conversion cycle | 103 | 169 | 165 |
| Debt / equity | 0.78 | 0.73 | 0.48 |
| Current ratio | 0.97 | 1.07 | 1.34 |
| Net debt / EBITDA | 12.51 | 2.91 | 1.85 |
Compare with peers
Loading peers…