Le Merite Exports Limited
Le Merite Exports Limited (LEMERITE) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
lemeriteexports.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| Sales | 98 Cr | 73 Cr | 75 Cr | 90 Cr |
| Operating expenses (approx.) | 92 Cr | 71 Cr | 75 Cr | 99 Cr |
| EBITDA | 6 Cr | 2 Cr | -0.08 Cr | -10 Cr |
| OPM % | 6.0% | 2.8% | -0.1% | -10.7% |
| Other income | 2 Cr | 2 Cr | 3 Cr | 6 Cr |
| Interest | 2 Cr | 1 Cr | 2 Cr | 2 Cr |
| Depreciation | 0.36 Cr | 0.34 Cr | 0.29 Cr | 0.26 Cr |
| Profit before tax | 6 Cr | 3 Cr | 1 Cr | -5 Cr |
| Tax % | 22.8% | 23.5% | 20.4% | 15.6% |
| Net profit | 4 Cr | 2 Cr | 0.86 Cr | -5 Cr |
| EPS (₹) | ₹1.79 | ₹0.82 | ₹0.35 | ₹0.36 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 515 Cr | 357 Cr | Sign in for TTM |
| Operating expenses (approx.) | 507 Cr | 344 Cr | Sign in for TTM |
| EBITDA | 8 Cr | 13 Cr | Sign in for TTM |
| OPM % | 1.5% | 3.7% | Sign in for TTM |
| Other income | 11 Cr | 10 Cr | Sign in for TTM |
| Interest | 9 Cr | 7 Cr | Sign in for TTM |
| Depreciation | 1 Cr | 1 Cr | Sign in for TTM |
| Profit before tax | 9 Cr | 15 Cr | Sign in for TTM |
| Tax % | 20.6% | 22.6% | Sign in for TTM |
| Net profit | 6 Cr | 12 Cr | Sign in for TTM |
| EPS (₹) | ₹2.56 | ₹4.69 | Sign in for TTM |
| Dividend payout % | 7.7% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 24 Cr | 25 Cr |
| Reserves | 87 Cr | 110 Cr |
| Borrowings | — | 90 Cr |
| Other liabilities | 126 Cr | 33 Cr |
| Total liabilities | 238 Cr | 259 Cr |
| Fixed assets (net) | 11 Cr | 9 Cr |
| CWIP | — | 9 Cr |
| Investments | 4 Cr | 34 Cr |
| Loans & advances | — | 16 Cr |
| Inventories | 11 Cr | 7 Cr |
| Trade receivables | 116 Cr | 84 Cr |
| Cash & bank | 54 Cr | 10 Cr |
| Other assets | 42 Cr | 89 Cr |
| Total assets | 238 Cr | 259 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -12 Cr | 39 Cr |
| Cash from investing | -3 Cr | -25 Cr |
| Cash from financing | 25 Cr | -7 Cr |
| Net cash flow | 9 Cr | 7 Cr |
| Free cash flow (OCF − Capex) | -14 Cr | 39 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 15.9% | 9.7% |
| ROE % | 5.5% | 8.6% |
| Debtor days | 82 | 85 |
| Inventory days | 8 | 8 |
| Days payable | 14 | 13 |
| Cash conversion cycle | 76 | 80 |
| Debt / equity | 0.0011 | 0.67 |
| Current ratio | 1.98 | 1.97 |
| Net debt / EBITDA | -6.96 | 6.10 |