Vishal Fabrics Limited
Vishal Fabrics Limited (VISHAL) financial statements and selected valuation metrics from NSE/BSE exchange filings through 31 December 2025.
Consumer Discretionary›Textiles›Textiles & Apparels›Garments & Apparels
vishalfabricsltd.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-01
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Sales | 340 Cr | 385 Cr | 404 Cr | 391 Cr | 397 Cr | 433 Cr | 424 Cr |
| Operating expenses (approx.) | 313 Cr | 354 Cr | 372 Cr | 363 Cr | 369 Cr | 403 Cr | 395 Cr |
| EBITDA | 27 Cr | 30 Cr | 31 Cr | 28 Cr | 28 Cr | 30 Cr | 29 Cr |
| OPM % | 7.8% | 7.9% | 7.7% | 7.2% | 7.2% | 6.8% | 6.8% |
| Other income | 0.18 Cr | 0.05 Cr | 0.47 Cr | 0.90 Cr | 0.01 Cr | 0.22 Cr | 0.45 Cr |
| Interest | 10 Cr | 10 Cr | 9 Cr | 10 Cr | 10 Cr | 9 Cr | 11 Cr |
| Depreciation | 8 Cr | 9 Cr | 8 Cr | 9 Cr | 8 Cr | 8 Cr | 8 Cr |
| Profit before tax | 8 Cr | 13 Cr | 16 Cr | 13 Cr | 12 Cr | 14 Cr | 11 Cr |
| Tax % | 42.4% | 43.1% | 40.3% | 43.0% | 20.5% | 22.9% | 27.4% |
| Net profit | 5 Cr | 7 Cr | 10 Cr | 7 Cr | 9 Cr | 11 Cr | 8 Cr |
| EPS (₹) | ₹0.48 | ₹0.37 | ₹0.39 | ₹0.37 | ₹0.44 | ₹0.43 | ₹0.34 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 1,520 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,404 Cr | Sign in for TTM |
| EBITDA | 116 Cr | Sign in for TTM |
| OPM % | 7.6% | Sign in for TTM |
| Other income | 2 Cr | Sign in for TTM |
| Interest | 40 Cr | Sign in for TTM |
| Depreciation | 33 Cr | Sign in for TTM |
| Profit before tax | 50 Cr | Sign in for TTM |
| Tax % | 42.1% | Sign in for TTM |
| Net profit | 29 Cr | Sign in for TTM |
| EPS (₹) | ₹1.47 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 99 Cr |
| Reserves | 380 Cr |
| Borrowings | 292 Cr |
| Other liabilities | 174 Cr |
| Total liabilities | 946 Cr |
| Fixed assets (net) | 140 Cr |
| CWIP | — |
| Investments | 122 Cr |
| Inventories | 115 Cr |
| Trade receivables | 526 Cr |
| Cash & bank | 0.20 Cr |
| Other assets | 42 Cr |
| Total assets | 946 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 108 Cr |
| Cash from investing | -17 Cr |
| Cash from financing | -90 Cr |
| Net cash flow | 0.35 Cr |
| Free cash flow (OCF − Capex) | 97 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 11.6% |
| ROE % | 6.1% |
| Debtor days | 126 |
| Inventory days | 31 |
| Days payable | 33 |
| Cash conversion cycle | 123 |
| Debt / equity | 0.61 |
| Current ratio | 1.94 |
| Net debt / EBITDA | 2.52 |
Compare with peers
Loading peers…