Industrial Manufacturing
See all in Find stocks →P/E
39.3×
ROCE
12.3%
Op. margin
9.6%
Sales growth 3Y
11.7%
Profit growth 3Y
14.3%
Share price 1Y
−16.6%
Sub-industries
| Sub-industry | Companies | Market cap | P/E | ROCE | Sales growth 3Y | Largest | Operating metrics |
|---|---|---|---|---|---|---|---|
| Industrial Products | 69 | ₹3.9L Cr | 38.9× | 12.4% | 10.1% | INDO-MIM, Aditya Infotech | Electronics Manufacturing Services |
| Ship Building & Allied Services | 3 | ₹1.1L Cr | 39.7× | 15.2% | 23.5% | Mazagon Dock Shipbuilders, Cochin Shipyard | — |
| Railway Wagons | 4 | ₹21K Cr | 32.3× | 11.7% | 16.5% | TITAGARH RAIL SYSTEMS, Jupiter Wagons | Railway Wagons |
A sub-industry's name opens its page, with its companies' operating metrics.
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Mazagon Dock ShipbuildersShip Building & Allied Services | ₹69K Cr | 28.0× | 28.3% | 15.3% | 18.4% | −38.0% |
| INDO-MIMIndustrial Products | ₹58K Cr | 105.9× | — | 28.6% | — | — |
| Aditya InfotechIndustrial Products | ₹47K Cr | 94.1× | 33.3% | 13.3% | 22.7% | +187.5% |
| Syrma SGS TechnologyIndustrial Products | ₹31K Cr | 68.1× | 15.9% | 9.5% | 33.0% | +105.6% |
| Cochin ShipyardShip Building & Allied Services | ₹29K Cr | 43.1× | 15.2% | 12.6% | 28.5% | −37.6% |
| Honeywell Automation IndiaIndustrial Products | ₹26K Cr | 45.9× | 16.6% | 12.7% | 10.7% | −19.5% |
| Kaynes Technology IndiaIndustrial Products | ₹21K Cr | 60.7× | 11.0% | 12.3% | 47.7% | −52.9% |
| Jyoti CNC AutomationIndustrial Products | ₹21K Cr | 64.1× | 18.5% | 22.0% | 31.1% | +3.3% |
| LMWIndustrial Products | ₹17K Cr | 82.8× | 9.3% | 4.2% | -12.1% | +0.2% |
| Swan Defence and Heavy IndustriesShip Building & Allied Services | ₹14K Cr | 39.7× | -5.0% | -109.2% | — | +240.3% |
| LLOYDS ENGINEERING WORKSIndustrial Products | ₹13K Cr | 54.6× | 17.4% | 12.6% | — | +37.5% |
| Tega IndustriesIndustrial Products | ₹13K Cr | 598.6× | 4.7% | 2.8% | 11.7% | −13.8% |
| TITAGARH RAIL SYSTEMSRailway Wagons | ₹9K Cr | 46.0× | 11.3% | 9.6% | 4.7% | −27.9% |
| Omnitech EngineeringIndustrial Products | ₹8K Cr | 104.0× | — | 26.6% | 42.3% | — |
| Kennametal IndiaIndustrial Products | ₹8K Cr | 41.4× | 31.2% | 16.9% | 11.9% | — |
| Standard Engineering TechnologyIndustrial Products | ₹8K Cr | 91.1× | 15.2% | 13.2% | — | +117.0% |
| Dynamatic TechnologiesIndustrial Products | ₹8K Cr | 185.6× | 9.1% | 7.3% | 7.2% | +44.1% |
| Jupiter WagonsRailway Wagons | ₹8K Cr | 46.9× | 7.9% | 9.5% | 12.1% | −43.9% |
| RaymondIndustrial Products | ₹7K Cr | 152.4× | 4.1% | 5.6% | -35.4% | +91.2% |
| Spectrum Electrical IndustriesIndustrial Products | ₹7K Cr | 107.7× | 20.6% | 13.0% | — | +167.9% |
| HMTIndustrial Products | ₹6K Cr | — | — | -82.1% | -11.2% | −8.7% |
| Marine Electricals (India)Industrial Products | ₹6K Cr | 87.6× | 17.8% | 9.3% | 25.6% | +65.9% |
| GMM PfaudlerIndustrial Products | ₹5K Cr | 73.3× | 10.6% | 6.5% | 3.5% | −6.3% |
| Lohia CorpIndustrial Products | ₹5K Cr | 28.0× | — | 17.3% | — | — |
| Praj IndustriesIndustrial Products | ₹4K Cr | 130.7× | 6.7% | 1.5% | -3.5% | −29.0% |
| Tempsens Instruments (India)Industrial Products | ₹4K Cr | 58.9× | 6.8% | 16.0% | — | — |
| WPILIndustrial Products | ₹4K Cr | 23.6× | 15.2% | 15.3% | 1.3% | — |
| Texmaco Rail & EngineeringRailway Wagons | ₹4K Cr | 18.6× | 12.5% | 7.8% | 25.0% | −27.5% |
| DEE Development EngineersIndustrial Products | ₹4K Cr | 43.7× | 10.3% | 12.3% | 24.2% | +96.1% |
| Shanthi GearsIndustrial Products | ₹4K Cr | 62.0× | 17.3% | 13.2% | 5.2% | −2.1% |
| HirectIndustrial Products | ₹3K Cr | 78.7× | 14.6% | 5.5% | — | +2.0% |
| John Cockerill IndiaIndustrial Products | ₹3K Cr | 279.0× | 11.5% | 4.2% | -10.4% | — |
| Pitti EngineeringIndustrial Products | ₹3K Cr | 25.8× | 15.0% | 11.0% | 20.2% | −9.5% |
| Jash EngineeringIndustrial Products | ₹3K Cr | 35.6× | 18.9% | 12.3% | 22.3% | +2.1% |
| HLE GlascoatIndustrial Products | ₹3K Cr | 78.2× | 9.3% | 6.2% | 13.2% | −37.5% |
| Windsor MachinesIndustrial Products | ₹3K Cr | 404.0× | 3.5% | 1.4% | 14.8% | −7.0% |
| Kabra Extrusion TechnikIndustrial Products | ₹3K Cr | 586.6× | 2.1% | -0.8% | -12.4% | +180.8% |
| The Anup EngineeringIndustrial Products | ₹3K Cr | 31.1× | 14.3% | 14.8% | 26.0% | −44.4% |
| Kilburn EngineeringIndustrial Products | ₹2K Cr | 27.0× | 19.0% | 19.9% | — | — |
| Thejo EngineeringIndustrial Products | ₹2K Cr | 38.9× | 20.7% | 10.8% | — | +10.4% |
| JNK IndiaIndustrial Products | ₹2K Cr | 27.8× | 18.1% | 10.5% | 26.2% | +30.7% |
| EPack Prefab TechnologiesIndustrial Products | ₹2K Cr | 22.1× | 18.7% | 8.7% | 32.4% | −29.5% |
| Pennar IndustriesIndustrial Products | ₹2K Cr | 14.7× | 14.1% | 7.5% | 7.7% | −43.1% |
| MV ElectrosystemsIndustrial Products | ₹2K Cr | — | — | -53.9% | — | — |
| Macpower CNC MachinesIndustrial Products | ₹2K Cr | 45.3× | 30.0% | 14.6% | 18.2% | +136.3% |
| Honda India Power ProductsIndustrial Products | ₹2K Cr | 27.0× | 11.0% | 7.0% | -11.4% | −33.2% |
| Disa IndiaIndustrial Products | ₹2K Cr | 31.6× | 22.8% | 14.5% | 17.5% | — |
| HPL Electric & PowerIndustrial Products | ₹1K Cr | 15.9× | 12.4% | 11.2% | 12.8% | −48.8% |
| Gala Precision EngineeringIndustrial Products | ₹1K Cr | 35.7× | 14.4% | 13.3% | 23.8% | +37.4% |
| Eimco Elecon (India)Industrial Products | ₹1K Cr | 29.3× | 11.3% | 15.8% | 10.1% | +19.0% |
| Walchandnagar IndustriesIndustrial Products | ₹1K Cr | — | 6.1% | 3.9% | -5.1% | +2.6% |
| Ice Make RefrigerationIndustrial Products | ₹1K Cr | 85.9× | 10.4% | 3.9% | 28.9% | −8.2% |
| Everest Kanto CylinderIndustrial Products | ₹1K Cr | 8.7× | 9.2% | 9.4% | 4.9% | −32.6% |
| Rajoo EngineersIndustrial Products | ₹934.47 Cr | 22.1× | 15.0% | 11.9% | — | −40.3% |
| Mamata MachineryIndustrial Products | ₹884.516 Cr | 98.9× | 6.5% | 4.2% | 5.1% | −17.3% |
| Lokesh MachinesIndustrial Products | ₹789.043 Cr | 174.6× | 6.2% | 10.9% | -4.6% | +91.8% |
| Oriental Rail InfrastructureRailway Wagons | ₹733.424 Cr | 15.6× | 12.2% | 13.8% | 20.8% | — |
| Kanoria Chemicals & IndustriesIndustrial Products | ₹731.276 Cr | 4.7× | 21.4% | 5.0% | -14.6% | +115.0% |
| Salasar Techno EngineeringIndustrial Products | ₹685.196 Cr | 50.0× | 7.1% | 5.2% | 14.4% | −62.4% |
| Bajaj Steel IndustriesIndustrial Products | ₹651.352 Cr | 22.3× | 9.6% | 6.3% | -0.6% | — |
| Indef ManufacturingIndustrial Products | ₹581.271 Cr | 25.0× | 8.6% | 5.9% | — | −52.2% |
| MazdaIndustrial Products | ₹558.99 Cr | 18.7× | 16.3% | 14.1% | 3.5% | +3.2% |
| International ConveyorsIndustrial Products | ₹474.816 Cr | 3.5× | 36.2% | 18.9% | -0.3% | −23.0% |
| Gujarat Apollo IndustriesIndustrial Products | ₹462.739 Cr | 82.5× | 1.9% | -33.7% | -9.7% | −19.1% |
| United Drilling ToolsIndustrial Products | ₹350.797 Cr | 17.3× | 11.2% | 15.4% | 14.8% | −15.8% |
| Aaron IndustriesIndustrial Products | ₹269.519 Cr | 27.5× | 19.4% | 16.0% | 18.1% | −36.6% |
| Mahindra EPC IrrigationIndustrial Products | ₹267.637 Cr | 23.5× | 8.4% | 5.4% | 14.1% | −33.0% |
| TRFIndustrial Products | ₹214.949 Cr | 4.2× | 29.8% | 3.1% | -21.7% | −40.4% |
| Revathi Equipment IndiaIndustrial Products | ₹193.217 Cr | 12.6× | 14.0% | 12.0% | — | −29.7% |
| Affordable Robotic & AutomationIndustrial Products | ₹188.952 Cr | 30.2× | 7.5% | 9.2% | 1.1% | −42.2% |
| Crown LiftersIndustrial Products | ₹121.14 Cr | 13.4× | 12.7% | 33.7% | 27.2% | −28.7% |
| Somi Conveyor BeltingsIndustrial Products | ₹89.867 Cr | 20.3× | 8.6% | 8.4% | 2.4% | −51.1% |
| Ducon InfratechnologiesIndustrial Products | ₹71.859 Cr | 4.1× | 8.6% | 5.1% | 2.0% | −74.2% |
| Atam ValvesIndustrial Products | ₹64.663 Cr | 35.6× | 6.7% | 7.1% | -1.2% | −48.5% |
| Manugraph IndiaIndustrial Products | ₹46.839 Cr | 8.4× | 10.8% | -2.8% | 3.7% | −23.9% |
| PremierIndustrial Products | ₹7.95 Cr | — | — | — | — | −26.4% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.