Mamata Machinery Limited
Industrials›Capital Goods›Industrial Manufacturing›Industrial Products
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 70 Cr | 73 Cr | 111 Cr | 387 Cr | 53 Cr | 67 Cr | 74 Cr |
| Operating expenses (approx.) | 63 Cr | 60 Cr | 73 Cr | 341 Cr | 46 Cr | 56 Cr | 72 Cr |
| EBITDA | 8 Cr | 14 Cr | 38 Cr | 46 Cr | 7 Cr | 11 Cr | 2 Cr |
| OPM % | 10.8% | 18.9% | 34.2% | 11.9% | 13.9% | 16.2% | 2.2% |
| Other income | 2 Cr | 1 Cr | 1 Cr | 15 Cr | 0.80 Cr | 2 Cr | 0.90 Cr |
| Interest | 0.40 Cr | 0.29 Cr | 0.16 Cr | 1 Cr | 0.08 Cr | 0.15 Cr | 0.31 Cr |
| Depreciation | 2 Cr | 0.91 Cr | 0.86 Cr | 8 Cr | 1 Cr | 1 Cr | 1 Cr |
| Profit before tax | 6 Cr | 13 Cr | 37 Cr | 37 Cr | 6 Cr | 10 Cr | 0.05 Cr |
| Tax % | 13.9% | 30.8% | 26.7% | 27.6% | 28.4% | 17.7% | 83.6% |
| Net profit | 5 Cr | 9 Cr | 27 Cr | 26 Cr | 5 Cr | 8 Cr | 0.0087 Cr |
| EPS (₹) | ₹1.98 | ₹3.56 | ₹11.02 | ₹1.08 | ₹1.84 | ₹3.20 | ₹0.00 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 255 Cr | 233 Cr | Sign in for TTM |
| Operating expenses (approx.) | 195 Cr | 208 Cr | Sign in for TTM |
| EBITDA | 59 Cr | 25 Cr | Sign in for TTM |
| OPM % | 23.4% | 10.6% | Sign in for TTM |
| Other income | 5 Cr | 6 Cr | Sign in for TTM |
| Interest | 0.85 Cr | 0.90 Cr | Sign in for TTM |
| Depreciation | 3 Cr | 4 Cr | Sign in for TTM |
| Profit before tax | 55 Cr | 20 Cr | Sign in for TTM |
| Tax % | 26.3% | 23.2% | Sign in for TTM |
| Net profit | 41 Cr | 15 Cr | Sign in for TTM |
| EPS (₹) | ₹16.56 | ₹6.12 | Sign in for TTM |
| Dividend payout % | 3.0% | 8.2% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 25 Cr | 25 Cr |
| Reserves | 147 Cr | 160 Cr |
| Borrowings | 2 Cr | 1 Cr |
| Other liabilities | 86 Cr | 81 Cr |
| Total liabilities | 259 Cr | 268 Cr |
| Fixed assets (net) | 62 Cr | 64 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr |
| Investments | 82 Cr | 0.37 Cr |
| Other assets | 190 Cr | 155 Cr |
| Total assets | 259 Cr | 268 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 73 Cr | 2 Cr |
| Cash from investing | -11 Cr | -45 Cr |
| Cash from financing | -7 Cr | 1 Cr |
| Net cash flow | 55 Cr | -41 Cr |
| Free cash flow (OCF − Capex) | 71 Cr | -5 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 32.5% | 11.0% |
| ROE % | 0.0% | 8.1% |
| Debtor days | — | — |
| Inventory days | 0 | 272 |
| Days payable | — | — |
| Cash conversion cycle | 0 | 272 |
| Debt / equity | 0.0093 | 0.0063 |
| Current ratio | 2.26 | 2.14 |
| Net debt / EBITDA | -0.88 | -0.44 |
Compare with peers
Loading peers…