Aditya Infotech Limited
Aditya Infotech Limited (CPPLUS) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Industrials›Capital Goods›Industrial Manufacturing›Industrial Products
adityagroup.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 740 Cr | 920 Cr | 1,139 Cr | 1,422 Cr | 1,402 Cr |
| Operating expenses (approx.) | 679 Cr | 811 Cr | 999 Cr | 1,165 Cr | 1,199 Cr |
| EBITDA | 61 Cr | 109 Cr | 140 Cr | 257 Cr | 204 Cr |
| OPM % | 8.2% | 11.8% | 12.3% | 18.1% | 14.5% |
| Other income | 4 Cr | 3 Cr | 5 Cr | 2 Cr | 4 Cr |
| Interest | 11 Cr | 7 Cr | 5 Cr | 8 Cr | 4 Cr |
| Depreciation | 10 Cr | 11 Cr | 12 Cr | 23 Cr | 13 Cr |
| Profit before tax | 44 Cr | 94 Cr | 127 Cr | 228 Cr | 191 Cr |
| Tax % | 25.4% | 25.2% | 24.6% | 25.8% | 25.4% |
| Net profit | 33 Cr | 70 Cr | 96 Cr | 169 Cr | 142 Cr |
| EPS (₹) | ₹2.99 | ₹6.24 | ₹8.18 | ₹14.37 | ₹12.07 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 4,221 Cr | Sign in for TTM |
| Operating expenses (approx.) | 3,655 Cr | Sign in for TTM |
| EBITDA | 566 Cr | Sign in for TTM |
| OPM % | 13.4% | Sign in for TTM |
| Other income | 13 Cr | Sign in for TTM |
| Interest | 30 Cr | Sign in for TTM |
| Depreciation | 56 Cr | Sign in for TTM |
| Profit before tax | 493 Cr | Sign in for TTM |
| Tax % | 25.3% | Sign in for TTM |
| Net profit | 368 Cr | Sign in for TTM |
| EPS (₹) | ₹32.05 | Sign in for TTM |
| Dividend payout % | 4.9% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 12 Cr |
| Reserves | 1,865 Cr |
| Borrowings | 113 Cr |
| Other liabilities | 2,001 Cr |
| Total liabilities | 3,991 Cr |
| Fixed assets (net) | 190 Cr |
| CWIP | 71 Cr |
| Investments | 1 Cr |
| Inventories | 1,104 Cr |
| Trade receivables | 1,404 Cr |
| Cash & bank | 165 Cr |
| Other assets | 1,056 Cr |
| Total assets | 3,991 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | 13 Cr |
| Cash from investing | -141 Cr |
| Cash from financing | 156 Cr |
| Net cash flow | 29 Cr |
| Free cash flow (OCF − Capex) | -123 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 26.3% |
| ROE % | 19.7% |
| Debtor days | 121 |
| Inventory days | 198 |
| Days payable | 287 |
| Cash conversion cycle | 32 |
| Debt / equity | 0.06 |
| Current ratio | 1.53 |
| Net debt / EBITDA | -0.09 |
Compare with peers
Loading peers…