Honda India Power Products Limited
Honda India Power Products Limited (HONDAPOWER) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Industrials›Capital Goods›Industrial Manufacturing›Industrial Products
Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 269 Cr | 155 Cr | 176 Cr |
| Operating expenses (approx.) | 225 Cr | 146 Cr | 164 Cr |
| EBITDA | 43 Cr | 8 Cr | 11 Cr |
| OPM % | 16.2% | 5.4% | 6.5% |
| Other income | 11 Cr | 10 Cr | 9 Cr |
| Interest | 0.32 Cr | 0.04 Cr | 0.03 Cr |
| Depreciation | 6 Cr | 6 Cr | 6 Cr |
| Profit before tax | 49 Cr | 13 Cr | 15 Cr |
| Tax % | 25.7% | 25.9% | 25.9% |
| Net profit | 36 Cr | 9 Cr | 11 Cr |
| EPS (₹) | ₹35.65 | ₹9.35 | ₹11.01 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 794 Cr | Sign in for TTM |
| Operating expenses (approx.) | 707 Cr | Sign in for TTM |
| EBITDA | 88 Cr | Sign in for TTM |
| OPM % | 11.0% | Sign in for TTM |
| Other income | 42 Cr | Sign in for TTM |
| Interest | 0.46 Cr | Sign in for TTM |
| Depreciation | 22 Cr | Sign in for TTM |
| Profit before tax | 108 Cr | Sign in for TTM |
| Tax % | 25.8% | Sign in for TTM |
| Net profit | 80 Cr | Sign in for TTM |
| EPS (₹) | ₹78.81 | Sign in for TTM |
| Dividend payout % | 34.8% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 10 Cr |
| Reserves | 853 Cr |
| Borrowings | — |
| Other liabilities | 184 Cr |
| Total liabilities | 1,048 Cr |
| Fixed assets (net) | 105 Cr |
| CWIP | 6 Cr |
| Investments | 0 Cr |
| Inventories | 119 Cr |
| Trade receivables | 118 Cr |
| Cash & bank | 31 Cr |
| Other assets | 668 Cr |
| Total assets | 1,048 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 22 Cr |
| Cash from investing | -70 Cr |
| Cash from financing | -28 Cr |
| Net cash flow | -75 Cr |
| Free cash flow (OCF − Capex) | -19 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 12.5% |
| ROE % | 9.3% |
| Debtor days | 54 |
| Inventory days | 118 |
| Days payable | 81 |
| Cash conversion cycle | 91 |
| Debt / equity | — |
| Current ratio | 4.45 |
| Net debt / EBITDA | -0.35 |
Compare with peers
Loading peers…