Standard Engineering Technology Limited
Industrials›Capital Goods›Industrial Manufacturing›Industrial Products
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 140 Cr | 166 Cr | 173 Cr | 183 Cr | 192 Cr | 227 Cr |
| Operating expenses (approx.) | 111 Cr | 138 Cr | 138 Cr | 149 Cr | 158 Cr | 191 Cr |
| EBITDA | 29 Cr | 28 Cr | 35 Cr | 34 Cr | 34 Cr | 36 Cr |
| OPM % | 20.5% | 17.0% | 20.0% | 18.6% | 17.5% | 15.8% |
| Other income | 3 Cr | 5 Cr | 5 Cr | 5 Cr | 4 Cr | 4 Cr |
| Interest | 4 Cr | 3 Cr | 3 Cr | 2 Cr | 3 Cr | 3 Cr |
| Depreciation | 3 Cr | 3 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr |
| Profit before tax | 22 Cr | 22 Cr | 28 Cr | 28 Cr | 26 Cr | 29 Cr |
| Tax % | 26.3% | 25.8% | 25.8% | 26.2% | 23.0% | 26.2% |
| Net profit | 16 Cr | 16 Cr | 21 Cr | 20 Cr | 20 Cr | 21 Cr |
| EPS (₹) | ₹0.82 | ₹0.76 | ₹1.05 | ₹1.01 | ₹0.96 | ₹0.99 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 614 Cr | 774 Cr | Sign in for TTM |
| Operating expenses (approx.) | 494 Cr | 636 Cr | Sign in for TTM |
| EBITDA | 120 Cr | 138 Cr | Sign in for TTM |
| OPM % | 19.5% | 17.8% | Sign in for TTM |
| Other income | 12 Cr | 19 Cr | Sign in for TTM |
| Interest | 15 Cr | 11 Cr | Sign in for TTM |
| Depreciation | 11 Cr | 16 Cr | Sign in for TTM |
| Profit before tax | 94 Cr | 111 Cr | Sign in for TTM |
| Tax % | 26.6% | 25.3% | Sign in for TTM |
| Net profit | 69 Cr | 83 Cr | Sign in for TTM |
| EPS (₹) | ₹3.47 | ₹4.01 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 199 Cr | 199 Cr |
| Reserves | 508 Cr | 590 Cr |
| Borrowings | 37 Cr | 54 Cr |
| Other liabilities | 209 Cr | 402 Cr |
| Total liabilities | 958 Cr | 1,254 Cr |
| Fixed assets (net) | 101 Cr | 129 Cr |
| CWIP | 8 Cr | 27 Cr |
| Investments | 0.0000 Cr | 0.0000 Cr |
| Other assets | 798 Cr | 1,018 Cr |
| Total assets | 958 Cr | 1,254 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 5 Cr | 45 Cr |
| Cash from investing | -160 Cr | -38 Cr |
| Cash from financing | 141 Cr | -2 Cr |
| Net cash flow | -14 Cr | 6 Cr |
| Free cash flow (OCF − Capex) | -22 Cr | -15 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 14.5% | 14.3% |
| ROE % | 9.0% | 10.0% |
| Debtor days | — | — |
| Inventory days | 284 | 302 |
| Days payable | — | — |
| Cash conversion cycle | 284 | 302 |
| Debt / equity | 0.05 | 0.07 |
| Current ratio | 3.65 | 2.40 |
| Net debt / EBITDA | 0.30 | 0.34 |
Compare with peers
Loading peers…