Spectrum Electrical Industries Limited
Spectrum Electrical Industries Limited (SPECTRUM) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Industrials›Capital Goods›Industrial Manufacturing›Industrial Products
spectrum-india.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-04
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Sales | 169 Cr | 85 Cr | 118 Cr | 125 Cr | 283 Cr | 155 Cr |
| Operating expenses (approx.) | 143 Cr | 74 Cr | 102 Cr | 106 Cr | 237 Cr | 130 Cr |
| EBITDA | 25 Cr | 12 Cr | 15 Cr | 19 Cr | 46 Cr | 24 Cr |
| OPM % | 15.1% | 13.7% | 12.9% | 15.1% | 16.1% | 15.7% |
| Other income | 0.53 Cr | 2 Cr | 2 Cr | 1 Cr | 2 Cr | 2 Cr |
| Interest | 4 Cr | 5 Cr | 3 Cr | 5 Cr | 7 Cr | 5 Cr |
| Depreciation | 2 Cr | 3 Cr | 3 Cr | 3 Cr | 6 Cr | 3 Cr |
| Profit before tax | 20 Cr | 6 Cr | 12 Cr | 12 Cr | 34 Cr | 18 Cr |
| Tax % | 31.5% | 11.3% | 34.1% | 17.3% | 21.9% | 26.0% |
| Net profit | 14 Cr | 6 Cr | 8 Cr | 10 Cr | 26 Cr | 13 Cr |
| EPS (₹) | ₹8.70 | ₹3.65 | ₹4.93 | ₹6.44 | ₹16.93 | ₹8.31 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 402 Cr | 526 Cr | Sign in for TTM |
| Operating expenses (approx.) | 348 Cr | 446 Cr | Sign in for TTM |
| EBITDA | 54 Cr | 80 Cr | Sign in for TTM |
| OPM % | 13.4% | 15.2% | Sign in for TTM |
| Other income | 5 Cr | 5 Cr | Sign in for TTM |
| Interest | 13 Cr | 15 Cr | Sign in for TTM |
| Depreciation | 9 Cr | 12 Cr | Sign in for TTM |
| Profit before tax | 36 Cr | 58 Cr | Sign in for TTM |
| Tax % | 29.1% | 23.4% | Sign in for TTM |
| Net profit | 25 Cr | 44 Cr | Sign in for TTM |
| EPS (₹) | ₹16.41 | ₹28.33 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 16 Cr | 16 Cr |
| Reserves | 175 Cr | 229 Cr |
| Borrowings | 168 Cr | 219 Cr |
| Other liabilities | 86 Cr | 204 Cr |
| Total liabilities | 445 Cr | 668 Cr |
| Fixed assets (net) | 113 Cr | 112 Cr |
| CWIP | 38 Cr | 172 Cr |
| Investments | 1 Cr | 0.84 Cr |
| Loans & advances | 3 Cr | 3 Cr |
| Inventories | 76 Cr | 153 Cr |
| Trade receivables | 124 Cr | 87 Cr |
| Cash & bank | 5 Cr | 11 Cr |
| Other assets | 84 Cr | 129 Cr |
| Total assets | 445 Cr | 668 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -26 Cr | 94 Cr |
| Cash from investing | -53 Cr | -136 Cr |
| Cash from financing | 72 Cr | 48 Cr |
| Net cash flow | -7 Cr | 6 Cr |
| Free cash flow (OCF − Capex) | -88 Cr | -48 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 13.6% | 15.7% |
| ROE % | 13.4% | 18.1% |
| Debtor days | 113 | 60 |
| Inventory days | 99 | 148 |
| Days payable | 49 | 87 |
| Cash conversion cycle | 163 | 120 |
| Debt / equity | 0.88 | 0.90 |
| Current ratio | 1.33 | 1.34 |
| Net debt / EBITDA | 3.04 | 2.62 |
Compare with peers
Loading peers…