Nestle India Limited
Nestle India Limited (NESTLEIND) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Food Products›Packaged Foods
Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 5,104 Cr | 4,780 Cr | 5,504 Cr | 5,096 Cr | 5,644 Cr | 5,667 Cr | 6,748 Cr | 6,378 Cr |
| Operating expenses (approx.) | 3,936 Cr | 3,695 Cr | 4,115 Cr | 3,996 Cr | 4,407 Cr | 4,465 Cr | 4,976 Cr | 4,840 Cr |
| EBITDA | 1,168 Cr | 1,085 Cr | 1,389 Cr | 1,100 Cr | 1,237 Cr | 1,202 Cr | 1,772 Cr | 1,538 Cr |
| OPM % | 22.9% | 22.7% | 25.2% | 21.6% | 21.9% | 21.2% | 26.3% | 24.1% |
| Other income | 7 Cr | 4 Cr | 8 Cr | 4 Cr | 2 Cr | 12 Cr | 18 Cr | 22 Cr |
| Interest | 32 Cr | 35 Cr | 38 Cr | 47 Cr | 46 Cr | 28 Cr | 37 Cr | 42 Cr |
| Depreciation | 122 Cr | 133 Cr | 155 Cr | 157 Cr | 163 Cr | 174 Cr | 205 Cr | 188 Cr |
| Profit before tax | 1,200 Cr | 914 Cr | 1,192 Cr | 888 Cr | 1,018 Cr | 1,148 Cr | 1,509 Cr | 1,308 Cr |
| Tax % | 25.1% | 24.8% | 26.7% | 27.2% | 27.0% | 13.1% | 26.4% | 26.7% |
| Net profit | 899 Cr | 688 Cr | 873 Cr | 647 Cr | 743 Cr | 998 Cr | 1,111 Cr | 959 Cr |
| EPS (₹) | ₹9.33 | ₹7.14 | ₹9.06 | ₹6.71 | ₹3.86 | ₹5.17 | ₹5.76 | ₹4.97 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 20,202 Cr | 23,155 Cr | Sign in for TTM |
| Operating expenses (approx.) | 15,428 Cr | 17,849 Cr | Sign in for TTM |
| EBITDA | 4,774 Cr | 5,306 Cr | Sign in for TTM |
| OPM % | 23.6% | 22.9% | Sign in for TTM |
| Other income | 59 Cr | 40 Cr | Sign in for TTM |
| Interest | 136 Cr | 158 Cr | Sign in for TTM |
| Depreciation | 540 Cr | 699 Cr | Sign in for TTM |
| Profit before tax | 4,316 Cr | 4,564 Cr | Sign in for TTM |
| Tax % | 25.7% | 23.3% | Sign in for TTM |
| Net profit | 3,208 Cr | 3,499 Cr | Sign in for TTM |
| EPS (₹) | ₹33.27 | ₹18.15 | Sign in for TTM |
| Dividend payout % | 76.6% | 66.1% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 96 Cr | 193 Cr |
| Reserves | 3,914 Cr | 4,964 Cr |
| Borrowings | 1,167 Cr | 24 Cr |
| Other liabilities | 7,016 Cr | 8,001 Cr |
| Total liabilities | 12,193 Cr | 13,182 Cr |
| Fixed assets (net) | 5,474 Cr | 6,290 Cr |
| CWIP | 1,173 Cr | 507 Cr |
| Investments | 575 Cr | 531 Cr |
| Loans & advances | 10 Cr | 11 Cr |
| Inventories | 2,850 Cr | 2,569 Cr |
| Trade receivables | 363 Cr | 329 Cr |
| Cash & bank | 76 Cr | 1,321 Cr |
| Other assets | 1,672 Cr | 1,624 Cr |
| Total assets | 12,193 Cr | 13,182 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 2,936 Cr | 5,048 Cr |
| Cash from investing | -1,811 Cr | -624 Cr |
| Cash from financing | -1,848 Cr | -3,179 Cr |
| Net cash flow | -723 Cr | 1,244 Cr |
| Free cash flow (OCF − Capex) | 928 Cr | 4,218 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 86.0% | 91.1% |
| ROE % | 0.0% | 0.0% |
| Debtor days | 7 | 5 |
| Inventory days | 124 | 95 |
| Days payable | 103 | 110 |
| Cash conversion cycle | 27 | -10 |
| Debt / equity | 0.29 | 0.0047 |
| Current ratio | 0.80 | 0.96 |
| Net debt / EBITDA | 0.23 | -0.24 |
Compare with peers
Loading peers…