JPL
Jio Platforms Limited
Jio Platforms Limited (JPL) financial statements and selected valuation metrics through 30 September 2026.
Telecommunication›Telecommunication›Telecom - Services›Telecom - Cellular & Fixed line services
Key metrics
Price as of 2026-10-30
Full years shown; sign in free for the trailing twelve months. Learn about these metrics →
Price & valuation
Share price and valuation multiples (P/E, P/B and more) over time.
Loading price history…
Compare with peers
Loading peers…
Company snapshot
1stBy market cap
Ranked among 8 companies in Telecom - Cellular & Fixed line services.
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2026 |
|---|---|
| Sales | 40,475 Cr |
| Operating expenses (approx.) | 19,574 Cr |
| EBITDA | 20,901 Cr |
| OPM % | 51.6% |
| Other income | 978 Cr |
| Interest | 3,009 Cr |
| Depreciation | 7,611 Cr |
| Profit before tax | 11,259 Cr |
| Tax % | 25.5% |
| Net profit | 8,387 Cr |
| EPS (₹) | ₹9.38 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | TTM |
|---|---|
| Sales | Sign in free for the trailing twelve months |
| Operating expenses (approx.) | Sign in free for the trailing twelve months |
| EBITDA | Sign in free for the trailing twelve months |
| OPM % | Sign in free for the trailing twelve months |
| Other income | Sign in free for the trailing twelve months |
| Interest | Sign in free for the trailing twelve months |
| Depreciation | Sign in free for the trailing twelve months |
| Profit before tax | Sign in free for the trailing twelve months |
| Tax % | Sign in free for the trailing twelve months |
| Net profit | Sign in free for the trailing twelve months |
| EPS (₹) | Sign in free for the trailing twelve months |
| Dividend payout % | Sign in free for the trailing twelve months |
The latest four quarters added up, next to each full year
Balance sheet
Annual · ₹ Cr · tap + rows to expand
No data for this view.
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
No data for this view.
Ratios
No data for this view.