IT - Software
See all in Find stocks →P/E
20.0×
ROCE
16.3%
Op. margin
13.5%
Sales growth 3Y
11.7%
Profit growth 3Y
13.1%
Share price 1Y
−33.4%
Sub-industries
| Sub-industry | Companies | Market cap | P/E | ROCE | Sales growth 3Y | Largest | Operating metrics |
|---|---|---|---|---|---|---|---|
| Computers - Software & Consulting | 50 | ₹26.6L Cr | 19.6× | 18.3% | 12.5% | Tata Consultancy Services, Infosys | Diversified IT Services, Enterprise Vertical SaaS |
| Software Products | 14 | ₹1.1L Cr | 26.6× | 12.3% | 10.9% | Oracle Financial Services Software, Tanla Platforms | Software Products |
A sub-industry's name opens its page, with its companies' operating metrics.
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Tata Consultancy ServicesComputers - Software & Consulting | ₹9.1L Cr | 17.6× | 58.6% | 24.6% | 5.8% | −17.0% |
| InfosysComputers - Software & Consulting | ₹4.8L Cr | 15.6× | 42.8% | 21.0% | 6.8% | −20.2% |
| HCL TechnologiesComputers - Software & Consulting | ₹3.9L Cr | 21.2× | 31.8% | 17.5% | 8.7% | −7.5% |
| WiproComputers - Software & Consulting | ₹2.0L Cr | 14.9× | 19.6% | 16.0% | 0.8% | −17.5% |
| Tech MahindraComputers - Software & Consulting | ₹1.6L Cr | 28.7× | 24.8% | 14.1% | 2.2% | +26.1% |
| LTMComputers - Software & Consulting | ₹1.3L Cr | 24.0× | 28.2% | 15.6% | 8.4% | −25.8% |
| Persistent SystemsComputers - Software & Consulting | ₹1.0L Cr | 52.9× | 28.2% | 13.9% | 20.9% | +2.0% |
| CoforgeComputers - Software & Consulting | ₹91K Cr | 46.2× | 9.9% | 14.8% | 27.0% | +13.9% |
| Oracle Financial Services SoftwareSoftware Products | ₹87K Cr | 24.4× | 63.6% | 51.0% | 10.4% | +18.9% |
| MphasiSComputers - Software & Consulting | ₹48K Cr | 25.2× | 22.3% | 15.1% | 4.8% | −9.3% |
| Hexaware TechnologiesComputers - Software & Consulting | ₹31K Cr | 21.8× | 28.3% | 11.7% | 13.4% | −27.5% |
| Tata ElxsiComputers - Software & Consulting | ₹24K Cr | 35.2× | 30.9% | 20.4% | 6.1% | −30.3% |
| KPIT TechnologiesComputers - Software & Consulting | ₹14K Cr | 27.1× | 20.0% | 12.8% | 24.3% | −54.4% |
| Fractal AnalyticsComputers - Software & Consulting | ₹13K Cr | 44.2× | — | 11.3% | 18.5% | — |
| Zensar TechnologiesComputers - Software & Consulting | ₹12K Cr | 15.5× | 21.6% | 14.2% | 5.5% | −29.2% |
| Rategain Travel TechnologiesComputers - Software & Consulting | ₹9K Cr | 39.0× | 12.3% | 15.0% | 47.8% | +18.0% |
| BIRLASOFTComputers - Software & Consulting | ₹9K Cr | 14.7× | 20.3% | 15.4% | 3.5% | −13.3% |
| Tanla PlatformsSoftware Products | ₹8K Cr | 15.0× | 25.9% | 13.6% | 9.6% | +0.5% |
| Intellect Design ArenaComputers - Software & Consulting | ₹7K Cr | 20.0× | 14.2% | 11.9% | 10.8% | −57.9% |
| Newgen Software TechnologiesComputers - Software & Consulting | ₹6K Cr | 19.6× | 22.4% | 23.7% | 17.4% | −55.5% |
| Sonata SoftwareComputers - Software & Consulting | ₹6K Cr | 13.4× | 27.1% | 5.9% | 12.8% | −39.8% |
| Happiest Minds TechnologiesComputers - Software & Consulting | ₹4K Cr | 20.1× | 12.8% | 14.1% | 17.4% | −41.9% |
| MastekComputers - Software & Consulting | ₹4K Cr | 10.4× | 16.3% | 13.5% | 13.0% | −34.2% |
| 63 moons technologiesComputers - Software & Consulting | ₹4K Cr | — | -1.8% | -104.5% | -10.0% | +20.2% |
| Latent View AnalyticsComputers - Software & Consulting | ₹4K Cr | 21.8× | 14.6% | 17.7% | 25.3% | −55.7% |
| C.E. Info SystemsSoftware Products | ₹4K Cr | 31.6× | 21.6% | 29.1% | 19.0% | −56.1% |
| Capillary Technologies IndiaSoftware Products | ₹4K Cr | — | — | 7.9% | 42.2% | — |
| Aurionpro SolutionsComputers - Software & Consulting | ₹3K Cr | 14.6× | 12.7% | 15.4% | 28.9% | −55.6% |
| Ramco SystemsSoftware Products | ₹2K Cr | 65.4× | 9.3% | 6.7% | 12.5% | −18.4% |
| NINtec SystemsComputers - Software & Consulting | ₹2K Cr | 48.1× | 42.0% | 26.0% | — | +117.7% |
| Nucleus Software ExportsSoftware Products | ₹2K Cr | 17.1× | 13.5% | 8.2% | 11.4% | −37.1% |
| SaksoftComputers - Software & Consulting | ₹2K Cr | 12.8× | 23.1% | 17.2% | 14.8% | −35.7% |
| Blue Cloud Softech SolutionsSoftware Products | ₹2K Cr | 26.6× | 9.1% | 9.9% | — | — |
| Silver Touch TechnologiesComputers - Software & Consulting | ₹1K Cr | 31.6× | 29.5% | 17.5% | 27.8% | +53.3% |
| Magellanic CloudComputers - Software & Consulting | ₹1K Cr | 13.6× | 16.9% | 21.6% | 17.7% | −58.4% |
| Accelya Solutions IndiaComputers - Software & Consulting | ₹1K Cr | 14.7× | 54.2% | 23.8% | 4.3% | −33.2% |
| InfoBeans TechnologiesComputers - Software & Consulting | ₹1K Cr | 15.0× | 26.2% | 17.4% | 10.1% | −12.8% |
| SubexSoftware Products | ₹917.746 Cr | 30.7× | 12.3% | 9.9% | 0.0% | +25.0% |
| Unicommerce EsolutionsSoftware Products | ₹892.522 Cr | 40.8× | 14.2% | 10.8% | — | −39.3% |
| Quick Heal TechnologiesSoftware Products | ₹838.254 Cr | — | -6.0% | -26.7% | -2.1% | −52.5% |
| Xchanging SolutionsComputers - Software & Consulting | ₹622.058 Cr | 10.4× | 18.4% | 34.6% | 5.2% | −39.6% |
| Innovana ThinklabsComputers - Software & Consulting | ₹605.338 Cr | 19.6× | 15.4% | 18.8% | — | −40.9% |
| Softtech EngineersComputers - Software & Consulting | ₹575.643 Cr | 120.0× | 6.4% | 8.6% | 26.7% | +15.3% |
| Ksolves IndiaComputers - Software & Consulting | ₹473.673 Cr | 13.2× | 115.4% | 27.5% | 27.6% | −37.2% |
| CSM TechnologiesComputers - Software & Consulting | ₹412.673 Cr | — | — | -21.2% | 12.1% | — |
| Mindteck (India)Computers - Software & Consulting | ₹408.918 Cr | 13.1× | 12.8% | 7.8% | 6.5% | −52.5% |
| IRIS RegTech SolutionsSoftware Products | ₹402.808 Cr | 3.2× | 75.3% | 4.3% | 20.4% | −39.0% |
| 3i InfotechComputers - Software & Consulting | ₹396.948 Cr | 17.6× | 5.8% | -3.0% | -1.7% | +9.4% |
| Cybertech Systems And SoftwareComputers - Software & Consulting | ₹372.071 Cr | 11.7× | 21.0% | 7.5% | 10.4% | −30.3% |
| Xtglobal InfotechComputers - Software & Consulting | ₹346.845 Cr | 30.2× | 8.4% | 5.7% | 15.1% | −35.0% |
| TREJHARA SOLUTIONSComputers - Software & Consulting | ₹276.006 Cr | 21.8× | 5.2% | 4.6% | 27.4% | −49.7% |
| Equippp Social Impact TechnologiesComputers - Software & Consulting | ₹210.314 Cr | 165.7× | 10.4% | 5.2% | 210.2% | +6.4% |
| AION-TECH SOLUTIONSSoftware Products | ₹206.801 Cr | — | -0.2% | -3.5% | 13.3% | −35.7% |
| California Software CompanyComputers - Software & Consulting | ₹172.378 Cr | 11.8× | 45.7% | 79.2% | 92.3% | +47.5% |
| SecMark ConsultancyComputers - Software & Consulting | ₹156.935 Cr | 66.0× | 12.7% | 4.9% | 29.1% | +20.2% |
| DRC Systems IndiaComputers - Software & Consulting | ₹156.471 Cr | 7.7× | 18.2% | 21.2% | 55.0% | −43.4% |
| Trigyn TechnologiesComputers - Software & Consulting | ₹146.602 Cr | 14.5× | 2.7% | 0.6% | -8.5% | −37.5% |
| VirinchiSoftware Products | ₹138.067 Cr | — | 0.2% | 1.1% | -3.0% | −56.5% |
| Xelpmoc Design And TechSoftware Products | ₹120.147 Cr | — | -10.2% | -207.9% | -36.7% | −36.5% |
| R. S. Software (India)Computers - Software & Consulting | ₹70.829 Cr | — | -181.9% | -136.5% | -5.9% | −61.5% |
| Cambridge Technology EnterprisesComputers - Software & Consulting | ₹70.301 Cr | 10.1× | 10.4% | 7.7% | -0.2% | −33.6% |
| Cura TechnologiesComputers - Software & Consulting | ₹67.32 Cr | — | -9.2% | -154.9% | — | −59.5% |
| OrchaspComputers - Software & Consulting | ₹37.414 Cr | 47.4× | 0.5% | -25.2% | -3.2% | −69.1% |
| Quintegra SolutionsComputers - Software & Consulting | ₹8.473 Cr | — | -9.8% | — | — | +83.7% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.