Blue Cloud Softech Solutions Limited
Blue Cloud Softech Solutions Limited (BLUECLOUDS) financial statements and selected valuation metrics from NSE/BSE exchange filings through 31 December 2025.
Information Technology›Information Technology›IT - Software›Software Products
bluecloudsoftech.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-01
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 87 Cr | 168 Cr | 213 Cr | 231 Cr | 235 Cr | 147 Cr | 184 Cr | 206 Cr | 253 Cr | 265 Cr |
| Operating expenses (approx.) | 84 Cr | 159 Cr | 199 Cr | 213 Cr | 218 Cr | 131 Cr | 166 Cr | 185 Cr | 229 Cr | 233 Cr |
| EBITDA | 3 Cr | 9 Cr | 14 Cr | 19 Cr | 18 Cr | 15 Cr | 17 Cr | 21 Cr | 24 Cr | 33 Cr |
| OPM % | 3.4% | 5.3% | 6.4% | 8.1% | 7.5% | 10.5% | 9.3% | 10.3% | 9.4% | 12.3% |
| Other income | 0 Cr | 0.0029 Cr | 0.25 Cr | 0.16 Cr | 0.17 Cr | 0.18 Cr | 0.34 Cr | 0.15 Cr | 0.34 Cr | 0.23 Cr |
| Interest | 0.0031 Cr | 2 Cr | 3 Cr | 3 Cr | 2 Cr | 1 Cr | 0.67 Cr | 0.46 Cr | 0.60 Cr | 5 Cr |
| Depreciation | 0.0002 Cr | 0.0013 Cr | 0.07 Cr | 1 Cr | 0.28 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 3 Cr |
| Profit before tax | 3 Cr | 7 Cr | 11 Cr | 15 Cr | 16 Cr | 13 Cr | 16 Cr | 20 Cr | 22 Cr | 25 Cr |
| Tax % | 11.0% | 38.1% | 23.0% | 28.9% | 27.1% | 28.4% | 17.0% | 26.3% | 30.4% | 26.0% |
| Net profit | 3 Cr | 4 Cr | 9 Cr | 10 Cr | 11 Cr | 9 Cr | 13 Cr | 14 Cr | 15 Cr | 19 Cr |
| EPS (₹) | ₹0.05 | ₹0.19 | ₹0.39 | ₹0.48 | ₹0.52 | ₹0.21 | ₹0.60 | ₹0.66 | ₹0.35 | ₹0.37 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|
| Sales | 502 Cr | 797 Cr | Sign in for TTM |
| Operating expenses (approx.) | 476 Cr | 727 Cr | Sign in for TTM |
| EBITDA | 27 Cr | 70 Cr | Sign in for TTM |
| OPM % | 5.3% | 8.8% | Sign in for TTM |
| Other income | 0.30 Cr | 0.85 Cr | Sign in for TTM |
| Interest | 5 Cr | 8 Cr | Sign in for TTM |
| Depreciation | 0.07 Cr | 4 Cr | Sign in for TTM |
| Profit before tax | 22 Cr | 59 Cr | Sign in for TTM |
| Tax % | 26.1% | 25.1% | Sign in for TTM |
| Net profit | 16 Cr | 44 Cr | Sign in for TTM |
| EPS (₹) | ₹1.00 | ₹2.02 | Sign in for TTM |
| Dividend payout % | 0.0% | 1.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 |
|---|---|---|
| Equity capital | 44 Cr | 44 Cr |
| Reserves | 34 Cr | 78 Cr |
| Borrowings | 64 Cr | 94 Cr |
| Other liabilities | 48 Cr | 135 Cr |
| Total liabilities | 189 Cr | 351 Cr |
| Fixed assets (net) | 1 Cr | 6 Cr |
| CWIP | 0 Cr | 0 Cr |
| Investments | 0 Cr | 0 Cr |
| Inventories | 0 Cr | 0.35 Cr |
| Trade receivables | 104 Cr | 245 Cr |
| Cash & bank | 7 Cr | 3 Cr |
| Other assets | 78 Cr | 97 Cr |
| Total assets | 189 Cr | 351 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 |
|---|---|---|
| Cash from operating activity | -0.19 Cr | -13 Cr |
| Cash from investing | -47 Cr | -11 Cr |
| Cash from financing | 55 Cr | 20 Cr |
| Net cash flow | 7 Cr | -4 Cr |
| Free cash flow (OCF − Capex) | -48 Cr | -13 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 |
|---|---|---|
| ROCE % | 18.9% | 30.9% |
| ROE % | 0.0% | 0.0% |
| Debtor days | 75 | 112 |
| Inventory days | 0 | 0 |
| Days payable | 0 | 60 |
| Cash conversion cycle | 75 | 52 |
| Debt / equity | 0.83 | 0.77 |
| Current ratio | 1.53 | 1.64 |
| Net debt / EBITDA | 2.15 | 1.29 |
Compare with peers
Loading peers…