Computers - Software & Consulting
See all in Find stocks →P/E
19.6×
ROCE
18.3%
Op. margin
14.2%
Sales growth 3Y
12.5%
Profit growth 3Y
13.2%
Share price 1Y
−30.3%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Tata Consultancy Services | ₹9.1L Cr | 17.6× | 58.6% | 24.6% | 5.8% | −17.0% |
| Infosys | ₹4.8L Cr | 15.6× | 42.8% | 21.0% | 6.8% | −20.2% |
| HCL Technologies | ₹3.9L Cr | 21.2× | 31.8% | 17.5% | 8.7% | −7.5% |
| Wipro | ₹2.0L Cr | 14.9× | 19.6% | 16.0% | 0.8% | −17.5% |
| Tech Mahindra | ₹1.6L Cr | 28.7× | 24.8% | 14.1% | 2.2% | +26.1% |
| LTM | ₹1.3L Cr | 24.0× | 28.2% | 15.6% | 8.4% | −25.8% |
| Persistent Systems | ₹1.0L Cr | 52.9× | 28.2% | 13.9% | 20.9% | +2.0% |
| Coforge | ₹91K Cr | 46.2× | 9.9% | 14.8% | 27.0% | +13.9% |
| MphasiS | ₹48K Cr | 25.2× | 22.3% | 15.1% | 4.8% | −9.3% |
| Hexaware Technologies | ₹31K Cr | 21.8× | 28.3% | 11.7% | 13.4% | −27.5% |
| Tata Elxsi | ₹24K Cr | 35.2× | 30.9% | 20.4% | 6.1% | −30.3% |
| KPIT Technologies | ₹14K Cr | 27.1× | 20.0% | 12.8% | 24.3% | −54.4% |
| Fractal Analytics | ₹13K Cr | 44.2× | — | 11.3% | 18.5% | — |
| Zensar Technologies | ₹12K Cr | 15.5× | 21.6% | 14.2% | 5.5% | −29.2% |
| Rategain Travel Technologies | ₹9K Cr | 39.0× | 12.3% | 15.0% | 47.8% | +18.0% |
| BIRLASOFT | ₹9K Cr | 14.7× | 20.3% | 15.4% | 3.5% | −13.3% |
| Intellect Design Arena | ₹7K Cr | 20.0× | 14.2% | 11.9% | 10.8% | −57.9% |
| Newgen Software Technologies | ₹6K Cr | 19.6× | 22.4% | 23.7% | 17.4% | −55.5% |
| Sonata Software | ₹6K Cr | 13.4× | 27.1% | 5.9% | 12.8% | −39.8% |
| Happiest Minds Technologies | ₹4K Cr | 20.1× | 12.8% | 14.1% | 17.4% | −41.9% |
| Mastek | ₹4K Cr | 10.4× | 16.3% | 13.5% | 13.0% | −34.2% |
| 63 moons technologies | ₹4K Cr | — | -1.8% | -104.5% | -10.0% | +20.2% |
| Latent View Analytics | ₹4K Cr | 21.8× | 14.6% | 17.7% | 25.3% | −55.7% |
| Aurionpro Solutions | ₹3K Cr | 14.6× | 12.7% | 15.4% | 28.9% | −55.6% |
| NINtec Systems | ₹2K Cr | 48.1× | 42.0% | 26.0% | — | +117.7% |
| Saksoft | ₹2K Cr | 12.8× | 23.1% | 17.2% | 14.8% | −35.7% |
| Silver Touch Technologies | ₹1K Cr | 31.6× | 29.5% | 17.5% | 27.8% | +53.3% |
| Magellanic Cloud | ₹1K Cr | 13.6× | 16.9% | 21.6% | 17.7% | −58.4% |
| Accelya Solutions India | ₹1K Cr | 14.7× | 54.2% | 23.8% | 4.3% | −33.2% |
| InfoBeans Technologies | ₹1K Cr | 15.0× | 26.2% | 17.4% | 10.1% | −12.8% |
| Xchanging Solutions | ₹622.058 Cr | 10.4× | 18.4% | 34.6% | 5.2% | −39.6% |
| Innovana Thinklabs | ₹605.338 Cr | 19.6× | 15.4% | 18.8% | — | −40.9% |
| Softtech Engineers | ₹575.643 Cr | 120.0× | 6.4% | 8.6% | 26.7% | +15.3% |
| Ksolves India | ₹473.673 Cr | 13.2× | 115.4% | 27.5% | 27.6% | −37.2% |
| CSM Technologies | ₹412.673 Cr | — | — | -21.2% | 12.1% | — |
| Mindteck (India) | ₹408.918 Cr | 13.1× | 12.8% | 7.8% | 6.5% | −52.5% |
| 3i Infotech | ₹396.948 Cr | 17.6× | 5.8% | -3.0% | -1.7% | +9.4% |
| Cybertech Systems And Software | ₹372.071 Cr | 11.7× | 21.0% | 7.5% | 10.4% | −30.3% |
| Xtglobal Infotech | ₹346.845 Cr | 30.2× | 8.4% | 5.7% | 15.1% | −35.0% |
| TREJHARA SOLUTIONS | ₹276.006 Cr | 21.8× | 5.2% | 4.6% | 27.4% | −49.7% |
| Equippp Social Impact Technologies | ₹210.314 Cr | 165.7× | 10.4% | 5.2% | 210.2% | +6.4% |
| California Software Company | ₹172.378 Cr | 11.8× | 45.7% | 79.2% | 92.3% | +47.5% |
| SecMark Consultancy | ₹156.935 Cr | 66.0× | 12.7% | 4.9% | 29.1% | +20.2% |
| DRC Systems India | ₹156.471 Cr | 7.7× | 18.2% | 21.2% | 55.0% | −43.4% |
| Trigyn Technologies | ₹146.602 Cr | 14.5× | 2.7% | 0.6% | -8.5% | −37.5% |
| R. S. Software (India) | ₹70.829 Cr | — | -181.9% | -136.5% | -5.9% | −61.5% |
| Cambridge Technology Enterprises | ₹70.301 Cr | 10.1× | 10.4% | 7.7% | -0.2% | −33.6% |
| Cura Technologies | ₹67.32 Cr | — | -9.2% | -154.9% | — | −59.5% |
| Orchasp | ₹37.414 Cr | 47.4× | 0.5% | -25.2% | -3.2% | −69.1% |
| Quintegra Solutions | ₹8.473 Cr | — | -9.8% | — | — | +83.7% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.