Innovana Thinklabs Limited
Innovana Thinklabs Limited (INNOVANA) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Information Technology›Information Technology›IT - Software›Computers - Software & Consulting
innovanathinklabs.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2022 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 0 Cr | 29 Cr | 27 Cr | 32 Cr | 33 Cr | 35 Cr | 33 Cr | 39 Cr |
| Operating expenses (approx.) | 0 Cr | 12 Cr | 12 Cr | 16 Cr | 18 Cr | 23 Cr | 29 Cr | 32 Cr |
| EBITDA | 0 Cr | 17 Cr | 15 Cr | 16 Cr | 14 Cr | 12 Cr | 3 Cr | 7 Cr |
| OPM % | — | 57.4% | 56.2% | 50.1% | 43.5% | 35.1% | 9.7% | 17.6% |
| Other income | 0 Cr | 1 Cr | 2 Cr | 3 Cr | 4 Cr | 3 Cr | 3 Cr | 4 Cr |
| Interest | 0 Cr | 1 Cr | 1 Cr | 0.88 Cr | 0.95 Cr | 2 Cr | 1 Cr | 2 Cr |
| Depreciation | 0 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 3 Cr | 3 Cr | 2 Cr |
| Profit before tax | 0 Cr | 15 Cr | 15 Cr | 17 Cr | 16 Cr | 12 Cr | 3 Cr | 8 Cr |
| Tax % | — | 22.6% | 20.9% | 20.8% | 21.5% | 24.4% | 42.9% | 27.1% |
| Net profit | 0 Cr | 12 Cr | 12 Cr | 13 Cr | 13 Cr | 9 Cr | 2 Cr | 6 Cr |
| EPS (₹) | ₹0.00 | ₹5.77 | ₹5.61 | ₹6.40 | ₹12.36 | ₹4.35 | ₹0.88 | ₹2.68 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 103 Cr | 132 Cr | Sign in for TTM |
| Operating expenses (approx.) | 47 Cr | 87 Cr | Sign in for TTM |
| EBITDA | 56 Cr | 46 Cr | Sign in for TTM |
| OPM % | 54.3% | 34.6% | Sign in for TTM |
| Other income | 10 Cr | 13 Cr | Sign in for TTM |
| Interest | 4 Cr | 5 Cr | Sign in for TTM |
| Depreciation | 7 Cr | 11 Cr | Sign in for TTM |
| Profit before tax | 58 Cr | 48 Cr | Sign in for TTM |
| Tax % | 23.5% | 23.4% | Sign in for TTM |
| Net profit | 45 Cr | 37 Cr | Sign in for TTM |
| EPS (₹) | ₹21.81 | ₹17.78 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 21 Cr | 21 Cr |
| Reserves | 191 Cr | 252 Cr |
| Borrowings | 5 Cr | 8 Cr |
| Other liabilities | 62 Cr | 78 Cr |
| Total liabilities | 278 Cr | 365 Cr |
| Fixed assets (net) | 58 Cr | 23 Cr |
| CWIP | 4 Cr | 5 Cr |
| Investments | 59 Cr | 80 Cr |
| Loans & advances | 12 Cr | 8 Cr |
| Inventories | 14 Cr | 12 Cr |
| Trade receivables | 29 Cr | 44 Cr |
| Cash & bank | 11 Cr | 10 Cr |
| Other assets | 92 Cr | 184 Cr |
| Total assets | 278 Cr | 365 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 35 Cr | 27 Cr |
| Cash from investing | -19 Cr | -53 Cr |
| Cash from financing | -10 Cr | 25 Cr |
| Net cash flow | 6 Cr | -0.80 Cr |
| Free cash flow (OCF − Capex) | 19 Cr | 14 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 28.9% | 18.2% |
| ROE % | 21.2% | 13.7% |
| Debtor days | 103 | 120 |
| Inventory days | 586 | 271 |
| Days payable | 494 | 275 |
| Cash conversion cycle | 195 | 117 |
| Debt / equity | 0.02 | 0.03 |
| Current ratio | 2.59 | 2.38 |
| Net debt / EBITDA | -0.10 | -0.04 |
Compare with peers
Loading peers…