Key metrics
Price as of 2026-07-27
Stock price
₹99.54
Market cap
385 Cr
Stock P/E
16.0
P/B
3.73
Dividend yield
0.1%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Sales | 60 Cr |
| Operating expenses (approx.) | 45 Cr |
| EBITDA | 15 Cr |
| OPM % | 25.1% |
| Other income | 1 Cr |
| Interest | 0.93 Cr |
| Depreciation | 1 Cr |
| Profit before tax | 11 Cr |
| Tax % | 18.7% |
| Net profit | 9 Cr |
| EPS (₹) | ₹2.41 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 226 Cr | Sign in for TTM |
| Operating expenses (approx.) | 181 Cr | Sign in for TTM |
| EBITDA | 45 Cr | Sign in for TTM |
| OPM % | 20.0% | Sign in for TTM |
| Other income | 3 Cr | Sign in for TTM |
| Interest | 7 Cr | Sign in for TTM |
| Depreciation | 6 Cr | Sign in for TTM |
| Profit before tax | 32 Cr | Sign in for TTM |
| Tax % | 25.1% | Sign in for TTM |
| Net profit | 24 Cr | Sign in for TTM |
| EPS (₹) | ₹6.10 | Sign in for TTM |
| Dividend payout % | 1.6% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 39 Cr |
| Reserves | 64 Cr |
| Borrowings | 71 Cr |
| Other liabilities | 41 Cr |
| Total liabilities | 215 Cr |
| Fixed assets (net) | 52 Cr |
| CWIP | 1 Cr |
| Investments | 0.88 Cr |
| Other assets | 134 Cr |
| Total assets | 215 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -6 Cr |
| Cash from investing | -18 Cr |
| Cash from financing | 30 Cr |
| Net cash flow | 6 Cr |
| Free cash flow (OCF − Capex) | -10 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 22.6% |
| ROE % | 22.9% |
| Debtor days | 145 |
| Inventory days | 0 |
| Days payable | 302 |
| Cash conversion cycle | -157 |
| Debt / equity | 0.69 |
| Current ratio | 1.66 |
| Net debt / EBITDA | 1.44 |