Fast Moving Consumer Goods
Listed Indian companies in Diversified FMCG, Food Products, Agricultural Food & other Products and Beverages, and more.
P/E
19.3×
ROCE
12.6%
Op. margin
6.2%
Sales growth 3Y
5.5%
Profit growth 3Y
10.0%
Share price 1Y
−21.1%
Industries in Fast Moving Consumer Goods
| Industry | Companies | Market cap | P/E | ROCE | Sales growth 3Y | Largest | Operating metrics |
|---|---|---|---|---|---|---|---|
| Diversified FMCG | 5 | ₹7.8L Cr | 31.7× | 13.5% | 2.1% | Hindustan Unilever, ITC | — |
| Food Products | 44 | ₹5.2L Cr | 25.1× | 13.4% | 7.2% | Nestle India, Britannia Industries | Packaged Foods →, Dairy Products →, Animal Feed →, Meat Products including Poultry → |
| Agricultural Food & other Products | 75 | ₹3.8L Cr | 14.5× | 9.1% | 4.3% | Marico, TATA CONSUMER PRODUCTS | Sugar →, Edible Oil →, Rice Processing →, Starch & Ethanol Processing →, Tea & Coffee →, Hybrid Seeds & Agri-Genetics → |
| Beverages | 16 | ₹3.6L Cr | 38.9× | 13.0% | 14.0% | Varun Beverages, United Spirits | Breweries & Distilleries → |
| Personal Products | 10 | ₹3.2L Cr | 32.9× | 31.5% | 4.6% | Godrej Consumer Products, Dabur India | Personal Care → |
| Cigarettes & Tobacco Products | 2 | ₹30K Cr | 15.7× | 27.0% | 17.9% | Godfrey Phillips India, VST Industries | Cigarettes & Tobacco Products → |
| Household Products | 11 | ₹26K Cr | 14.8× | 16.3% | 5.9% | DOMS Industries, Jyothy Labs | Stationery →, Household Products → |
An industry's name opens its page, with its sub-industries and companies.
Ready-made screens for Fast Moving Consumer Goods
Largest companies
Hindustan Unilever · ITC · Nestle India · Varun Beverages · Britannia Industries · Marico · TATA CONSUMER PRODUCTS · United Spirits · more in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.