P/E
16.6×
ROCE
7.3%
Op. margin
4.1%
Sales growth 3Y
-1.4%
Profit growth 3Y
-25.5%
Share price 1Y
−7.4%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Balrampur Chini Mills | ₹12K Cr | 33.6× | 8.5% | 8.5% | 10.4% | +27.7% |
| Triveni Engineering & Industries | ₹5K Cr | 17.7× | 8.4% | 5.3% | 6.5% | +2.3% |
| Bajaj Hindusthan Sugar | ₹4K Cr | 35.6× | 0.8% | 1.0% | -4.9% | −23.2% |
| Bannari Amman Sugars | ₹4K Cr | 31.9× | 7.3% | 5.7% | -8.8% | −13.9% |
| Shree Renuka Sugars | ₹4K Cr | — | 2.0% | -0.5% | 0.5% | −41.6% |
| Dalmia Bharat Sugar and Industries | ₹3K Cr | 13.5× | — | 1.0% | — | +19.9% |
| Avadh Sugar & Energy | ₹2K Cr | 24.4× | 6.8% | 6.1% | -1.3% | +87.7% |
| Uttam Sugar Mills | ₹1K Cr | 13.8× | 16.7% | 7.4% | — | +33.4% |
| Dhampur Sugar Mills | ₹1K Cr | 14.6× | 6.8% | 4.2% | -0.8% | +17.3% |
| Dhampur Bio Organics | ₹779.419 Cr | 9.3× | 8.4% | 2.5% | 5.7% | +46.7% |
| Dwarikesh Sugar Industries | ₹759.734 Cr | 22.3× | 7.5% | 4.1% | -12.6% | −3.8% |
| Magadh Sugar & Energy | ₹711.671 Cr | 13.9× | 6.5% | 8.1% | 9.3% | −7.4% |
| ZUARI INDUSTRIES | ₹704.784 Cr | 6.5× | 5.9% | 2.6% | 3.0% | −28.6% |
| Mawana Sugars | ₹580.459 Cr | 21.1× | 5.9% | 3.7% | 2.0% | +70.2% |
| DCM Shriram Industries | ₹531.657 Cr | 16.6× | 9.1% | 4.2% | -21.0% | +19.9% |
| The Ugar Sugar Works | ₹462.6 Cr | 16.7× | 14.7% | 5.5% | -7.9% | −3.8% |
| K.M.Sugar Mills | ₹281.06 Cr | 5.8× | 11.8% | 8.5% | 4.6% | +36.6% |
| KCP Sugar and Industries Corporation | ₹277.713 Cr | 7.3× | 9.2% | -0.8% | -3.5% | −20.9% |
| Ponni Sugars (Erode) | ₹275.2 Cr | 4.9× | 18.5% | 9.6% | -1.6% | +4.9% |
| Sakthi Sugars | ₹191.822 Cr | 7.0× | 14.2% | 4.9% | -5.2% | −21.8% |
| Kothari Sugars And Chemicals | ₹186.251 Cr | 34.2× | 0.1% | -14.3% | -26.0% | −26.9% |
| Rana Sugars | ₹177.918 Cr | 31.2× | 4.6% | -0.9% | 2.3% | −19.9% |
| Dollex Agrotech | ₹146.213 Cr | 18.4× | 11.4% | 6.1% | — | −12.2% |
| Vishwaraj Sugar Industries | ₹101.823 Cr | — | -3.6% | -9.1% | -15.1% | −40.9% |
| Rajshree Sugars & Chemicals | ₹87.188 Cr | — | 1.3% | 1.0% | -10.8% | −34.3% |
| Prudential Sugar Corporation | ₹43.702 Cr | 7.0× | 7.4% | -1.4% | 4.2% | −50.7% |
| Simbhaoli Sugars | ₹26.749 Cr | — | -7.0% | -8.6% | -14.2% | −42.7% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.