Beverages
See all in Find stocks →P/E
38.9×
ROCE
13.0%
Op. margin
5.4%
Sales growth 3Y
14.0%
Profit growth 3Y
21.5%
Share price 1Y
−28.5%
Sub-industries
| Sub-industry | Companies | Market cap | P/E | ROCE | Sales growth 3Y | Largest | Operating metrics |
|---|---|---|---|---|---|---|---|
| Breweries & Distilleries | 15 | ₹2.3L Cr | 39.2× | 12.3% | 10.4% | United Spirits, Radico Khaitan | Breweries & Distilleries |
| Other Beverages | 1 | ₹1.3L Cr | 38.5× | 18.7% | 18.4% | Varun Beverages | — |
A sub-industry's name opens its page, with its companies' operating metrics.
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Varun BeveragesOther Beverages | ₹1.3L Cr | 38.5× | 18.7% | 16.4% | 18.4% | −17.4% |
| United SpiritsBreweries & Distilleries | ₹97K Cr | 52.3× | 28.0% | 7.0% | 0.0% | −7.9% |
| Radico KhaitanBreweries & Distilleries | ₹55K Cr | 68.8× | 28.4% | 5.0% | 18.1% | +28.0% |
| United BreweriesBreweries & Distilleries | ₹31K Cr | 64.4× | 13.6% | 3.1% | 1.6% | −34.8% |
| Allied Blenders and DistillersBreweries & Distilleries | ₹20K Cr | 85.6× | 16.1% | 6.1% | 2.1% | +2.1% |
| Tilaknagar IndustriesBreweries & Distilleries | ₹12K Cr | — | 3.4% | 5.2% | 28.6% | −8.8% |
| Piccadily Agro IndustriesBreweries & Distilleries | ₹6K Cr | 39.2× | 15.5% | 17.9% | 21.3% | −21.1% |
| India GlycolsBreweries & Distilleries | ₹2K Cr | 7.0× | 12.4% | 4.9% | 13.9% | +61.6% |
| Globus SpiritsBreweries & Distilleries | ₹2K Cr | 23.0× | 11.3% | 4.4% | — | −40.6% |
| GM BreweriesBreweries & Distilleries | ₹2K Cr | 11.4× | 4.6% | 5.6% | — | −36.7% |
| Som Distilleries & BreweriesBreweries & Distilleries | ₹2K Cr | — | -0.9% | -0.1% | 15.4% | −45.1% |
| Associated Alcohols & BreweriesBreweries & Distilleries | ₹1K Cr | 13.1× | 15.4% | 10.5% | — | −55.7% |
| Sula VineyardsBreweries & Distilleries | ₹1K Cr | 42.8× | 7.4% | 10.3% | 2.5% | −50.8% |
| Bcl IndustriesBreweries & Distilleries | ₹892.465 Cr | 7.7× | 13.6% | 7.2% | 16.9% | −24.3% |
| IFB Agro IndustriesBreweries & Distilleries | ₹766.732 Cr | 12.9× | 11.7% | 3.5% | 6.8% | −43.3% |
| Ravi Kumar DistilleriesBreweries & Distilleries | ₹42.696 Cr | 240.8× | 0.4% | -3.0% | -10.7% | −32.7% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.