Tea & Coffee
See all in Find stocks →P/E
26.8×
ROCE
6.3%
Op. margin
6.2%
Sales growth 3Y
2.5%
Profit growth 3Y
9.2%
Share price 1Y
−19.1%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| TATA CONSUMER PRODUCTS | ₹1.0L Cr | 59.7× | 9.7% | 11.0% | 13.8% | −14.3% |
| CCL Products (India) | ₹12K Cr | 27.0× | 16.5% | 13.3% | 29.1% | +6.3% |
| Vintage Coffee And Beverages | ₹2K Cr | 26.8× | 16.0% | 16.8% | 106.4% | −12.8% |
| Andrew Yule & Company | ₹1K Cr | — | -5.4% | -29.4% | -7.6% | — |
| Mcleod Russel India | ₹441.122 Cr | — | -14.2% | -5.5% | -5.5% | −33.1% |
| Jayshree Tea & Industries | ₹224.192 Cr | — | 1.7% | 0.2% | 4.6% | −19.2% |
| The Peria Karamalai Tea & Produce Company | ₹209.59 Cr | — | 0.7% | 1.3% | 9.8% | −0.7% |
| The United Nilgiri Tea Estates Company | ₹205.567 Cr | 10.1× | 10.2% | 18.2% | -0.1% | −5.0% |
| Gillanders Arbuthnot & Company | ₹200.613 Cr | 11.5× | 7.9% | 4.4% | -1.4% | −22.7% |
| Rossell India | ₹176.882 Cr | 15.2× | 7.4% | 7.1% | -13.8% | −23.4% |
| Dhunseri Tea & Industries | ₹150.28 Cr | — | 2.1% | -6.7% | 11.8% | −12.8% |
| Ganges Securities | ₹114.784 Cr | 39.8× | 0.9% | 10.0% | -4.3% | −26.8% |
| The Grob Tea Company | ₹97.701 Cr | 12.7× | 8.1% | 5.2% | 3.8% | −22.4% |
| Norben Tea & Exports | ₹73.85 Cr | 196.4× | 5.1% | 16.6% | 1.2% | −24.1% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.