Other Agricultural Products
See all in Find stocks →P/E
13.1×
ROCE
15.3%
Op. margin
8.2%
Sales growth 3Y
13.9%
Profit growth 3Y
11.1%
Share price 1Y
−17.4%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| LT Foods | ₹13K Cr | 20.1× | 17.6% | 8.2% | 16.4% | −8.6% |
| KRBL | ₹8K Cr | 10.4× | 17.2% | 15.0% | 4.4% | −9.2% |
| Gujarat Ambuja Exports | ₹6K Cr | 12.5× | 17.2% | 9.8% | 5.3% | +29.5% |
| Kaveri Seed Company | ₹3K Cr | 13.2× | 13.0% | 18.4% | 9.2% | −36.1% |
| TruAlt Bioenergy | ₹3K Cr | 13.9× | 14.0% | 14.3% | — | −17.4% |
| Amir Chand Jagdish Kumar (Exports) | ₹2K Cr | 21.8× | — | 9.1% | 20.2% | — |
| Sanstar | ₹2K Cr | — | — | 4.9% | — | −0.2% |
| GRM Overseas | ₹2K Cr | 24.5× | 13.0% | 5.3% | 8.6% | −36.1% |
| AVT Natural Products | ₹1K Cr | 16.0× | 17.3% | 12.4% | 7.0% | +19.4% |
| Chaman Lal Setia Exports | ₹1K Cr | 10.3× | 19.2% | 11.2% | 1.2% | −4.3% |
| Gulshan Polyols | ₹886.702 Cr | 6.0× | 23.1% | 9.9% | 25.1% | −8.7% |
| Regaal Resources | ₹884.979 Cr | 14.8× | 10.0% | 10.6% | 32.5% | −4.0% |
| Bombay Super Hybrid Seeds | ₹872.866 Cr | 30.3× | 20.5% | 8.1% | 14.7% | −32.7% |
| Mangalam Global Enterprise | ₹560.245 Cr | 14.5× | 15.3% | 2.0% | 33.4% | +20.1% |
| Modi Naturals | ₹440.323 Cr | 8.4× | 22.4% | 9.6% | 19.8% | — |
| Sukhjit Starch & Chemicals | ₹434.111 Cr | 9.6× | 10.0% | 4.9% | -0.3% | −14.1% |
| Sarveshwar Foods | ₹429.838 Cr | 13.0× | 9.6% | 4.5% | 25.0% | −30.9% |
| Nath Bio-Genes (India) | ₹248.918 Cr | 6.8× | 7.1% | 9.3% | 13.9% | −23.9% |
| Indo Us Biotech | ₹147.462 Cr | 34.0× | 5.8% | 7.9% | 21.4% | −45.9% |
| ShreeOswal Seeds And Chemicals | ₹99.838 Cr | 8.2× | 18.8% | 7.8% | -3.0% | −27.8% |
| Kohinoor Foods | ₹92.749 Cr | 1.1× | 183.4% | -6.5% | 21.4% | −20.3% |
| Agri-Tech (India) | ₹46.296 Cr | — | -1.2% | -306.7% | 6.0% | −40.2% |
| Shanti Overseas (India) | ₹6.597 Cr | — | -10.2% | -57.1% | -54.7% | −41.4% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.