Dairy Products
See all in Find stocks →P/E
28.8×
ROCE
13.1%
Op. margin
6.3%
Sales growth 3Y
11.5%
Profit growth 3Y
29.4%
Share price 1Y
−14.5%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Milky Mist Dairy Food | ₹24K Cr | 154.6× | 3.4% | 9.4% | — | — |
| Hatsun Agro Product | ₹22K Cr | 60.4× | 18.5% | 5.4% | 11.2% | −7.2% |
| Kwality Wall's (India) | ₹9K Cr | — | — | 7.2% | — | — |
| Dodla Dairy | ₹6K Cr | 27.4× | 12.8% | 3.8% | 13.6% | −21.9% |
| Vadilal Industries | ₹5K Cr | 22.2× | 29.7% | 16.2% | 12.4% | +40.6% |
| Heritage Foods | ₹3K Cr | 28.8× | 12.1% | 3.1% | 11.8% | −26.8% |
| Parag Milk Foods | ₹3K Cr | 22.6× | 13.1% | 5.0% | 9.7% | −27.1% |
| Sheetal Cool Products | ₹601.97 Cr | 29.0× | 17.4% | 9.1% | 2.5% | +141.8% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.