Telecom - Services
See all in Find stocks →P/E
17.6×
ROCE
17.7%
Op. margin
10.2%
Sales growth 3Y
6.6%
Profit growth 3Y
40.2%
Share price 1Y
−34.4%
Sub-industries
| Sub-industry | Companies | Market cap | P/E | ROCE | Sales growth 3Y | Largest | Operating metrics |
|---|---|---|---|---|---|---|---|
| Telecom - Cellular & Fixed line services | 8 | ₹28.2L Cr | 41.7× | 18.3% | 2.1% | Jio Platforms, Bharti Airtel | Telecom Cellular & Fixed Line Services |
| Telecom - Infrastructure | 5 | ₹1.4L Cr | 9.0× | 18.3% | 3.0% | Indus Towers, HFCL | Telecom Infrastructure |
| Other Telecom Services | 6 | ₹12K Cr | 14.5× | 15.9% | 7.3% | Railtel Corporation Of India, ROUTE MOBILE | — |
A sub-industry's name opens its page, with its companies' operating metrics.
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Jio PlatformsTelecom - Cellular & Fixed line services | ₹13.2L Cr | — | 3.5% | 32.8% | — | — |
| Bharti AirtelTelecom - Cellular & Fixed line services | ₹12.3L Cr | 41.7× | 18.3% | 32.1% | 14.9% | −4.8% |
| Vodafone IdeaTelecom - Cellular & Fixed line services | ₹1.3L Cr | 3.4× | 51.1% | -5.9% | 2.1% | +24.0% |
| Indus TowersTelecom - Infrastructure | ₹100K Cr | 14.0× | 28.2% | 32.8% | 4.6% | −1.2% |
| Bharti HexacomTelecom - Cellular & Fixed line services | ₹82K Cr | 44.8× | 30.3% | 28.9% | 12.4% | −12.4% |
| Tata CommunicationsTelecom - Cellular & Fixed line services | ₹48K Cr | 43.3× | 15.2% | 8.5% | 11.6% | −11.9% |
| HFCLTelecom - Infrastructure | ₹35K Cr | 40.8× | 19.6% | 18.6% | 1.4% | +198.4% |
| Railtel Corporation Of IndiaOther Telecom Services | ₹7K Cr | 21.1× | 19.6% | 10.2% | 30.0% | −39.9% |
| Tata Teleservices (Maharashtra)Telecom - Cellular & Fixed line services | ₹7K Cr | 22.4× | 168.2% | 44.4% | 1.6% | −38.7% |
| Pace DigitekTelecom - Infrastructure | ₹3K Cr | 9.0× | 15.3% | 16.4% | 73.8% | −36.1% |
| ROUTE MOBILEOther Telecom Services | ₹3K Cr | 7.9× | 15.9% | 9.0% | 7.3% | −39.4% |
| STL NetworksOther Telecom Services | ₹2K Cr | — | 1.3% | 1.6% | — | +39.4% |
| Mahanagar Telephone NigamTelecom - Cellular & Fixed line services | ₹1K Cr | — | -0.5% | -70.0% | 0.7% | −47.7% |
| GTL InfrastructureTelecom - Infrastructure | ₹1K Cr | 1.2× | — | 12.6% | -2.0% | −31.7% |
| Suyog TelematicsTelecom - Infrastructure | ₹516.181 Cr | 8.6× | 17.1% | 42.2% | — | −41.7% |
| Reliance CommunicationsTelecom - Cellular & Fixed line services | ₹221.28 Cr | — | — | -90.5% | -13.1% | −38.9% |
| Tikona CommunicationOther Telecom Services | ₹122.633 Cr | 35.4× | 118.8% | 10.2% | 370.3% | — |
| GTLOther Telecom Services | ₹93.13 Cr | 0.1× | — | -21.3% | 6.4% | −34.4% |
| Uniinfo Telecom ServicesOther Telecom Services | ₹11.549 Cr | — | -2.2% | -0.8% | 6.7% | −35.0% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.