Telecom - Infrastructure
See all in Find stocks →P/E
9.0×
ROCE
18.3%
Op. margin
18.6%
Sales growth 3Y
3.0%
Profit growth 3Y
51.9%
Share price 1Y
−31.7%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Indus Towers | ₹100K Cr | 14.0× | 28.2% | 32.8% | 4.6% | −1.2% |
| HFCL | ₹35K Cr | 40.8× | 19.6% | 18.6% | 1.4% | +198.4% |
| Pace Digitek | ₹3K Cr | 9.0× | 15.3% | 16.4% | 73.8% | −36.1% |
| GTL Infrastructure | ₹1K Cr | 1.2× | — | 12.6% | -2.0% | −31.7% |
| Suyog Telematics | ₹516.181 Cr | 8.6× | 17.1% | 42.2% | — | −41.7% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.