Other Telecom Services
See all in Find stocks →P/E
14.5×
ROCE
15.9%
Op. margin
5.3%
Sales growth 3Y
7.3%
Profit growth 3Y
22.7%
Share price 1Y
−35.0%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Railtel Corporation Of India | ₹7K Cr | 21.1× | 19.6% | 10.2% | 30.0% | −39.9% |
| ROUTE MOBILE | ₹3K Cr | 7.9× | 15.9% | 9.0% | 7.3% | −39.4% |
| STL Networks | ₹2K Cr | — | 1.3% | 1.6% | — | +39.4% |
| Tikona Communication | ₹122.633 Cr | 35.4× | 118.8% | 10.2% | 370.3% | — |
| GTL | ₹93.13 Cr | 0.1× | — | -21.3% | 6.4% | −34.4% |
| Uniinfo Telecom Services | ₹11.549 Cr | — | -2.2% | -0.8% | 6.7% | −35.0% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.