Pace Digitek Limited
Pace Digitek Limited (PACEDIGITK) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Telecommunication›Telecommunication›Telecom - Services›Telecom - Infrastructure
pacedigitek.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 367 Cr | 533 Cr | 644 Cr | 1,097 Cr | 555 Cr |
| Operating expenses (approx.) | 287 Cr | 439 Cr | 526 Cr | 934 Cr | 469 Cr |
| EBITDA | 80 Cr | 94 Cr | 118 Cr | 163 Cr | 86 Cr |
| OPM % | 21.8% | 17.6% | 18.3% | 14.9% | 15.5% |
| Other income | 6 Cr | 10 Cr | 10 Cr | 20 Cr | 28 Cr |
| Interest | 10 Cr | 7 Cr | 9 Cr | 34 Cr | 28 Cr |
| Depreciation | 2 Cr | 2 Cr | 5 Cr | 3 Cr | 4 Cr |
| Profit before tax | 74 Cr | 96 Cr | 114 Cr | 146 Cr | 82 Cr |
| Tax % | 26.0% | 29.0% | 31.0% | 27.4% | 23.4% |
| Net profit | 55 Cr | 68 Cr | 79 Cr | 106 Cr | 63 Cr |
| EPS (₹) | ₹3.03 | ₹3.59 | ₹3.85 | ₹5.04 | ₹2.84 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 2,641 Cr | Sign in for TTM |
| Operating expenses (approx.) | 2,186 Cr | Sign in for TTM |
| EBITDA | 455 Cr | Sign in for TTM |
| OPM % | 17.2% | Sign in for TTM |
| Other income | 46 Cr | Sign in for TTM |
| Interest | 60 Cr | Sign in for TTM |
| Depreciation | 12 Cr | Sign in for TTM |
| Profit before tax | 430 Cr | Sign in for TTM |
| Tax % | 28.5% | Sign in for TTM |
| Net profit | 307 Cr | Sign in for TTM |
| EPS (₹) | ₹15.11 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 43 Cr |
| Reserves | 2,164 Cr |
| Borrowings | 961 Cr |
| Other liabilities | 2,101 Cr |
| Total liabilities | 5,314 Cr |
| Fixed assets (net) | 177 Cr |
| CWIP | 38 Cr |
| Investments | 2 Cr |
| Inventories | 540 Cr |
| Trade receivables | 2,067 Cr |
| Cash & bank | 270 Cr |
| Other assets | 2,221 Cr |
| Total assets | 5,314 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -917 Cr |
| Cash from investing | -416 Cr |
| Cash from financing | 1,524 Cr |
| Net cash flow | 192 Cr |
| Free cash flow (OCF − Capex) | -1,023 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 15.2% |
| ROE % | 13.2% |
| Debtor days | 285 |
| Inventory days | 235 |
| Days payable | 778 |
| Cash conversion cycle | -259 |
| Debt / equity | 0.44 |
| Current ratio | 1.69 |
| Net debt / EBITDA | 1.52 |
Compare with peers
Loading peers…