Kohinoor Foods Limited
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Agricultural Food & other Products›Other Agricultural Products
Key metrics
Price as of 2026-07-20
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 83 Cr | 26 Cr | 48 Cr | 71 Cr | 95 Cr | 24 Cr | 47 Cr | 19 Cr | 20 Cr | 16 Cr | 48 Cr | 55 Cr |
| Operating expenses (approx.) | 63 Cr | 21 Cr | 40 Cr | 58 Cr | 80 Cr | 21 Cr | 39 Cr | 21 Cr | -367 Cr | 16 Cr | 47 Cr | 49 Cr |
| EBITDA | 20 Cr | 5 Cr | 7 Cr | 13 Cr | 15 Cr | 3 Cr | 9 Cr | -2 Cr | 386 Cr | 0.64 Cr | 2 Cr | 6 Cr |
| OPM % | 24.0% | 18.9% | 15.1% | 18.2% | 16.1% | 14.0% | 18.0% | -9.6% | 1965.7% | 3.9% | 3.2% | 11.6% |
| Other income | 2 Cr | 0.0000 Cr | 0.0018 Cr | 0.0021 Cr | 0.63 Cr | 0.14 Cr | 0.29 Cr | 0.61 Cr | 4 Cr | 1 Cr | 2 Cr | 8 Cr |
| Interest | 18 Cr | 4 Cr | 9 Cr | 13 Cr | 18 Cr | 4 Cr | 8 Cr | 5 Cr | 4 Cr | 1 Cr | 0.79 Cr | 9 Cr |
| Depreciation | 7 Cr | 1 Cr | 3 Cr | 5 Cr | 6 Cr | 1 Cr | 3 Cr | 2 Cr | 2 Cr | 1 Cr | 1 Cr | 1 Cr |
| Profit before tax | -5 Cr | -1 Cr | -5 Cr | -5 Cr | -9 Cr | -2 Cr | -3 Cr | -8 Cr | 381 Cr | -2 Cr | -0.70 Cr | -4 Cr |
| Tax % | 14.8% | 0.0% | 0.0% | 0.0% | 49.2% | 0.0% | 0.0% | 0.0% | 1.5% | 0.0% | 0.0% | 0.0% |
| Net profit | -4 Cr | -1 Cr | -5 Cr | -5 Cr | -5 Cr | -2 Cr | -3 Cr | -8 Cr | 376 Cr | -2 Cr | -0.70 Cr | -4 Cr |
| EPS (₹) | ₹-1.10 | ₹-0.28 | ₹-1.25 | ₹-1.37 | ₹-1.27 | ₹-0.67 | ₹-0.70 | ₹-2.24 | ₹101.28 | ₹-0.55 | ₹-0.19 | ₹-1.14 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019Standalone only | Mar 2020 | Mar 2021Standalone only | Mar 2022Standalone only | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 601 Cr | 215 Cr | 266 Cr | 99 Cr | 83 Cr | 95 Cr | 86 Cr | 148 Cr | Sign in for TTM |
| Operating expenses (approx.) | 872 Cr | 374 Cr | 226 Cr | 96 Cr | 64 Cr | 80 Cr | -307 Cr | 47 Cr | Sign in for TTM |
| EBITDA | -271 Cr | -158 Cr | 40 Cr | 3 Cr | 18 Cr | 15 Cr | 393 Cr | 101 Cr | Sign in for TTM |
| OPM % | -45.1% | -73.6% | 14.9% | 2.9% | 22.0% | 15.4% | 455.0% | 68.2% | Sign in for TTM |
| Other income | 2 Cr | 0.50 Cr | 4 Cr | 5 Cr | 2 Cr | 0.63 Cr | 5 Cr | 11 Cr | Sign in for TTM |
| Interest | 27 Cr | 7 Cr | 5 Cr | 0.67 Cr | 18 Cr | 18 Cr | 17 Cr | 6 Cr | Sign in for TTM |
| Depreciation | 15 Cr | 12 Cr | 10 Cr | 8 Cr | 7 Cr | 6 Cr | 6 Cr | 6 Cr | Sign in for TTM |
| Profit before tax | -312 Cr | -177 Cr | 25 Cr | -6 Cr | -5 Cr | -9 Cr | 371 Cr | 89 Cr | Sign in for TTM |
| Tax % | -33.8% | -3.9% | 0.0% | -14.5% | 14.8% | 49.2% | 1.6% | 9.5% | Sign in for TTM |
| Net profit | -417 Cr | -184 Cr | 24 Cr | -6 Cr | -4 Cr | -5 Cr | 365 Cr | 81 Cr | Sign in for TTM |
| EPS (₹) | ₹-113.33 | ₹-49.52 | ₹6.55 | ₹-1.67 | ₹-1.10 | ₹-1.27 | ₹98.35 | ₹21.75 | Sign in for TTM |
| Dividend payout % | — | — | — | — | — | — | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019Standalone only | Mar 2020 | Mar 2021Standalone only | Mar 2022Standalone only | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Equity capital | 37 Cr | 37 Cr | 37 Cr | 37 Cr | 37 Cr | 37 Cr | 37 Cr | 37 Cr |
| Reserves | -562 Cr | 0.0000 Cr | -705 Cr | -709 Cr | 396 Cr | -718 Cr | -358 Cr | -148 Cr |
| Borrowings | 700 Cr | 789 Cr | 744 Cr | 710 Cr | 707 Cr | 700 Cr | 202 Cr | 44 Cr |
| Other liabilities | 75 Cr | 90 Cr | 57 Cr | 19 Cr | 24 Cr | 48 Cr | 171 Cr | 142 Cr |
| Total liabilities | 498 Cr | 345 Cr | 294 Cr | 215 Cr | 213 Cr | 226 Cr | 209 Cr | 92 Cr |
| Fixed assets (net) | 193 Cr | 190 Cr | 173 Cr | 165 Cr | 159 Cr | 158 Cr | 154 Cr | 43 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr | 0.02 Cr | 0.0000 Cr | 0.08 Cr | 0.11 Cr | 0.01 Cr | 0.0000 Cr |
| Investments | 0.0000 Cr | 0.10 Cr | 45 Cr | 0.11 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Other assets | 251 Cr | 150 Cr | 117 Cr | 44 Cr | 44 Cr | 48 Cr | 43 Cr | 45 Cr |
| Total assets | 498 Cr | 345 Cr | 294 Cr | 215 Cr | 213 Cr | 226 Cr | 209 Cr | 92 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019Standalone only | Mar 2020 | Mar 2021Standalone only | Mar 2022Standalone only | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Cash from operating activity | — | — | — | 79 Cr | 22 Cr | 28 Cr | 439 Cr | -65 Cr |
| Cash from investing | — | — | — | 5 Cr | -0.14 Cr | -5 Cr | 2 Cr | 200 Cr |
| Cash from financing | — | — | — | -84 Cr | -21 Cr | -25 Cr | -440 Cr | -135 Cr |
| Net cash flow | — | — | — | -0.11 Cr | 0.37 Cr | -1 Cr | 0.71 Cr | -0.49 Cr |
| Free cash flow (OCF − Capex) | — | — | — | 79 Cr | 22 Cr | 28 Cr | 439 Cr | -65 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019Standalone only | Mar 2020 | Mar 2021Standalone only | Mar 2022Standalone only | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| ROCE % | -63.8% | -66.7% | -2.7% | -5.0% | 6.0% | 4.7% | 1012.2% | — |
| ROE % | — | — | 0.0% | — | — | — | — | 0.0% |
| Debtor days | 191 | 155 | 299 | 42 | 55 | 55 | — | — |
| Inventory days | 7 | 63 | 184 | 46 | 120 | 130 | 110 | 23 |
| Days payable | 31 | 121 | 791 | 54 | 126 | 183 | — | — |
| Cash conversion cycle | 167 | 96 | -309 | 34 | 49 | 2 | 110 | 23 |
| Debt / equity | — | — | — | — | — | — | — | — |
| Current ratio | 0.33 | 0.17 | 0.15 | 0.06 | 0.06 | 0.07 | 0.15 | 0.56 |
| Net debt / EBITDA | — | — | 0.00 | 0.00 | 38.90 | 47.83 | 0.51 | 0.43 |
Compare with peers
Loading peers…