Other Bank
See all in Find stocks →P/B
0.94×
ROE
10.7%
P/E
8.3×
Sales growth 3Y
17.6%
Profit growth 3Y
8.4%
Share price 1Y
−11.8%
Companies
| Company | Market cap | P/E | P/B | ROE | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| AU Small Finance Bank | ₹65K Cr | 20.6× | 2.98× | 14.5% | 32.7% | −0.3% |
| Ujjivan Small Finance Bank | ₹10K Cr | 9.0× | 1.38× | 15.3% | 19.1% | +0.8% |
| Equitas Small Finance Bank | ₹6K Cr | 8.7× | 0.94× | 10.7% | 17.6% | −11.8% |
| Jana Small Finance Bank | ₹4K Cr | 8.3× | 0.83× | 9.9% | 19.9% | −22.6% |
| ESAF Small Finance Bank | ₹2K Cr | 8.1× | 1.08× | 13.4% | 11.4% | +51.8% |
| Utkarsh Small Finance Bank | ₹2K Cr | — | 0.73× | -34.1% | 10.8% | −43.4% |
| Suryoday Small Finance Bank | ₹1K Cr | 6.0× | 0.65× | 10.7% | 25.3% | −13.0% |
| Capital Small Finance Bank | ₹1K Cr | 7.7× | 0.81× | 10.6% | 16.5% | −1.3% |
| Fino Payments Bank | ₹972.259 Cr | — | 1.26× | -2.0% | 8.9% | −59.5% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.