Key metrics
Price as of 2026-07-17
Stock price
₹64.88
Market cap
12,577 Cr
Stock P/E
25.5
P/B
6.49
Dividend yield
2.3%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Net Interest Income | 864 Cr | 856 Cr | 922 Cr | 1,000 Cr |
| Other income | 270 Cr | 249 Cr | 256 Cr | 295 Cr |
| Net operating income | 1,134 Cr | 1,105 Cr | 1,178 Cr | 1,296 Cr |
| Employee cost | 420 Cr | 412 Cr | 435 Cr | 474 Cr |
| Other expenses | 355 Cr | 333 Cr | 347 Cr | 382 Cr |
| Provisions & contingencies | 265 Cr | 225 Cr | 235 Cr | 195 Cr |
| Depreciation | — | — | — | — |
| Profit before tax | 95 Cr | 136 Cr | 160 Cr | 244 Cr |
| Tax % | 12.5% | 23.8% | 24.1% | 24.0% |
| Net profit | 83 Cr | 103 Cr | 122 Cr | 186 Cr |
| EPS (₹) | — | — | — | — |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Net Interest Income | 3,636 Cr | Sign in for TTM |
| Other income | 846 Cr | Sign in for TTM |
| Net operating income | 4,482 Cr | Sign in for TTM |
| Employee cost | 1,499 Cr | Sign in for TTM |
| Other expenses | 1,294 Cr | Sign in for TTM |
| Provisions & contingencies | 748 Cr | Sign in for TTM |
| Depreciation | — | Sign in for TTM |
| Profit before tax | 942 Cr | Sign in for TTM |
| Tax % | 22.9% | Sign in for TTM |
| Net profit | 726 Cr | Sign in for TTM |
| EPS (₹) | — | Sign in for TTM |
| Dividend payout % | 39.9% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 1,935 Cr |
| Reserves | 4,148 Cr |
| Borrowings | 2,845 Cr |
| Other liabilities | 38,760 Cr |
| Total liabilities | 47,689 Cr |
| Fixed assets (net) | — |
| CWIP | — |
| Investments | 11,730 Cr |
| Other assets | 3,133 Cr |
| Total assets | 47,689 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 2,028 Cr |
| Cash from investing | -1,793 Cr |
| Cash from financing | 398 Cr |
| Net cash flow | 633 Cr |
| Free cash flow (OCF − Capex) | 1,861 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 10.5% |
| ROE % | 11.9% |
| Debtor days | — |
| Inventory days | — |
| Days payable | — |
| Cash conversion cycle | — |
| Debt / equity | 0.47 |
| Current ratio | — |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…