Key metrics
Price as of 2026-07-20
Stock price
₹993.30
Market cap
74,217 Cr
Stock P/E
32.1
P/B
4.05
Dividend yield
0.1%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 5,031 Cr | 5,189 Cr | 5,224 Cr | 5,451 Cr |
| Operating expenses (approx.) | — | — | — | — |
| EBITDA | — | — | — | — |
| OPM % | — | — | — | — |
| Other income | 761 Cr | 811 Cr | 713 Cr | 724 Cr |
| Interest | — | — | — | — |
| Depreciation | — | — | — | — |
| Profit before tax | — | — | — | — |
| Tax % | — | — | — | — |
| Net profit | 504 Cr | 581 Cr | 561 Cr | 668 Cr |
| EPS (₹) | — | — | — | — |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 18,590 Cr | Sign in for TTM |
| Operating expenses (approx.) | — | Sign in for TTM |
| EBITDA | — | Sign in for TTM |
| OPM % | — | Sign in for TTM |
| Other income | 2,526 Cr | Sign in for TTM |
| Interest | — | Sign in for TTM |
| Depreciation | — | Sign in for TTM |
| Profit before tax | — | Sign in for TTM |
| Tax % | — | Sign in for TTM |
| Net profit | 2,106 Cr | Sign in for TTM |
| EPS (₹) | — | Sign in for TTM |
| Dividend payout % | 3.5% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 745 Cr |
| Reserves | 16,422 Cr |
| Borrowings | 11,660 Cr |
| Other liabilities | 1,29,019 Cr |
| Total liabilities | 1,57,846 Cr |
| Fixed assets (net) | — |
| CWIP | — |
| Investments | 37,848 Cr |
| Other assets | 8,605 Cr |
| Total assets | 1,57,846 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 5,462 Cr |
| Cash from investing | -5,931 Cr |
| Cash from financing | 2,407 Cr |
| Net cash flow | 1,938 Cr |
| Free cash flow (OCF − Capex) | 5,198 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 9.7% |
| ROE % | 12.3% |
| Debtor days | — |
| Inventory days | — |
| Days payable | — |
| Cash conversion cycle | — |
| Debt / equity | 0.68 |
| Current ratio | — |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…