Speciality Retail
See all in Find stocks →P/E
57.0×
ROCE
19.2%
Op. margin
7.1%
Sales growth 3Y
7.0%
Profit growth 3Y
-3.9%
Share price 1Y
−38.2%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Trent | ₹1.6L Cr | 84.9× | 32.0% | 12.0% | 34.5% | −4.0% |
| Lenskart Solutions | ₹1.2L Cr | 179.3× | 11.8% | 9.2% | 32.5% | +68.2% |
| Vedant Fashions | ₹12K Cr | 30.1× | 28.7% | 32.1% | 2.7% | −25.5% |
| Shankara Buildpro | ₹11K Cr | 80.9× | 36.8% | 3.1% | — | — |
| Aditya Vision | ₹10K Cr | 68.5× | 22.2% | 7.4% | 26.4% | −7.8% |
| Aditya Birla Lifestyle Brands | ₹9K Cr | 41.9× | 23.6% | 6.7% | — | −48.2% |
| V2 Retail | ₹5K Cr | 30.0× | 28.7% | 8.6% | 54.1% | −40.9% |
| SS Retail | ₹5K Cr | 69.8× | — | 4.6% | — | — |
| Aditya Birla Fashion and Retail | ₹5K Cr | — | -5.6% | -8.3% | -13.0% | −54.6% |
| Arvind Fashions | ₹5K Cr | 39.1× | 26.0% | 7.9% | 6.0% | −37.1% |
| Purple Style Labs | ₹4K Cr | — | — | -40.7% | — | — |
| Baazar Style Retail | ₹3K Cr | 57.1× | 17.0% | 4.6% | — | +9.3% |
| Go Fashion (India) | ₹1K Cr | 31.5× | 14.6% | 9.2% | 8.0% | −62.1% |
| Sai Silks (Kalamandir) | ₹996.113 Cr | 7.0× | 16.8% | 11.9% | 7.0% | −63.6% |
| Credo Brands Marketing | ₹455.411 Cr | 10.5× | 19.2% | 12.4% | 5.9% | −38.2% |
| Shankara Building Products | ₹282.27 Cr | 57.0× | 3.8% | 1.1% | -30.3% | −17.7% |
| Brand Concepts | ₹172.566 Cr | 167.5× | 8.2% | 4.6% | 28.7% | −61.0% |
| Praxis Home Retail | ₹78.97 Cr | — | — | -45.5% | -37.2% | −65.6% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.