Other Consumer Services
See all in Find stocks →P/E
23.3×
ROCE
8.0%
Op. margin
4.0%
Sales growth 3Y
10.6%
Profit growth 3Y
-10.8%
Share price 1Y
−33.0%
Sub-industries
| Sub-industry | Companies | Market cap | P/E | ROCE | Sales growth 3Y | Largest | Operating metrics |
|---|---|---|---|---|---|---|---|
| E-Learning | 5 | ₹39K Cr | 21.2× | 16.1% | 27.1% | Physicswallah, Jaro Institute of Technology Management and Research | E-Learning |
| Other Consumer Services | 2 | ₹5K Cr | 27.1× | 9.0% | 19.4% | SIS, Touchwood Entertainment | — |
| Education | 13 | ₹5K Cr | 23.2× | 4.0% | 4.6% | NIIT Learning Systems, NIIT | Education Services |
A sub-industry's name opens its page, with its companies' operating metrics.
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| PhysicswallahE-Learning | ₹37K Cr | 1835.6× | 3.8% | -1.5% | 73.7% | — |
| SISOther Consumer Services | ₹5K Cr | 35.6× | 8.0% | 3.1% | 12.1% | +10.8% |
| NIIT Learning SystemsEducation | ₹2K Cr | 9.0× | 18.4% | 12.9% | — | −50.3% |
| NIITEducation | ₹914.612 Cr | 170.1× | 1.1% | -10.0% | 4.6% | −35.8% |
| Global EducationEducation | ₹730.393 Cr | 28.0× | 26.4% | 33.5% | 14.8% | +98.7% |
| Jaro Institute of Technology Management and ResearchE-Learning | ₹712.537 Cr | 12.6× | 21.2% | 22.5% | — | −48.3% |
| AptechEducation | ₹450.042 Cr | 18.4× | 15.3% | 4.8% | 3.3% | −30.2% |
| Veranda Learning SolutionsE-Learning | ₹357.564 Cr | 2.5× | 18.6% | 24.4% | 44.0% | +22.1% |
| Career Point EdutechEducation | ₹288.541 Cr | 12.1× | 42.5% | 49.8% | — | −48.9% |
| CL EducateEducation | ₹248.888 Cr | — | 3.6% | 0.7% | 23.5% | −47.9% |
| Zee LearnEducation | ₹183.53 Cr | 3.7× | 18.9% | 16.2% | 10.6% | −33.9% |
| Compucom SoftwareEducation | ₹97.799 Cr | 33.7× | 4.0% | -14.3% | -14.5% | −33.0% |
| LCC InfotechEducation | ₹65.583 Cr | 51.0× | 3.9% | 33.6% | -73.2% | −8.3% |
| Touchwood EntertainmentOther Consumer Services | ₹59.074 Cr | 18.6× | 9.9% | 6.9% | 26.7% | −48.7% |
| G-TEC JAINX EDUCATIONE-Learning | ₹28.53 Cr | — | -43.8% | -8.1% | -2.4% | +15.8% |
| Tree House Education & AccessoriesEducation | ₹24.709 Cr | — | -24.6% | -1155.0% | -26.5% | −25.5% |
| DSJ Keep LearningEducation | ₹20.865 Cr | — | -15.9% | -18.0% | 11.1% | −54.4% |
| MT EducareEducation | ₹11.557 Cr | — | 2.2% | -4.1% | -14.7% | −19.6% |
| Usha Martin Education & SolutionsE-Learning | ₹11.517 Cr | 29.7× | 16.1% | 50.5% | 10.3% | −15.0% |
| Educomp SolutionsEducation | ₹10.655 Cr | — | — | -742.4% | 37.9% | −36.5% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.