Cables - Electricals
See all in Find stocks →P/E
20.8×
ROCE
14.8%
Op. margin
7.6%
Sales growth 3Y
20.9%
Profit growth 3Y
24.4%
Share price 1Y
+14.2%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Polycab India | ₹1.2L Cr | 37.2× | 34.3% | 12.3% | 27.0% | +2.1% |
| KEI Industries | ₹36K Cr | 34.1× | 19.8% | 10.2% | 19.3% | −5.4% |
| R R Kabel | ₹23K Cr | 34.6× | 28.6% | 7.7% | 20.2% | +47.8% |
| Finolex Cables | ₹17K Cr | 21.8× | 17.1% | 9.5% | 12.2% | +43.1% |
| Universal Cables | ₹4K Cr | 20.8× | 12.5% | 7.5% | 11.1% | +65.5% |
| Laser Power & Infra | ₹3K Cr | 15.3× | — | 11.1% | — | — |
| Lumino Industries | ₹3K Cr | 13.2× | — | 12.7% | — | — |
| Paramount Communications | ₹2K Cr | 28.0× | 11.8% | 4.9% | 33.9% | +41.9% |
| Dynamic Cables | ₹2K Cr | 16.5× | 25.7% | 9.8% | 21.5% | −20.8% |
| Quadrant Future Tek | ₹2K Cr | — | -16.8% | -30.6% | 0.0% | +24.5% |
| Cords Cable Industries | ₹368.727 Cr | 15.0× | 19.5% | 5.2% | 21.9% | +48.7% |
| Plaza Wires | ₹220.97 Cr | 20.6× | 11.1% | 5.2% | 20.3% | +3.9% |
| Auri Grow India | ₹41.335 Cr | — | -0.4% | -6.5% | 57.6% | −49.1% |
| CMI | ₹3.447 Cr | — | -4.8% | -20.3% | 35.9% | −44.9% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.