E-Retail/ E-Commerce
See all in Find stocks →P/E
46.0×
ROCE
0.2%
Op. margin
-5.9%
Sales growth 3Y
28.9%
Profit growth 3Y
81.9%
Share price 1Y
−27.5%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| ETERNAL | ₹3.2L Cr | 642.0× | 4.9% | 0.2% | 97.3% | +6.5% |
| Meesho | ₹1.0L Cr | — | -21.0% | -8.8% | 30.1% | — |
| FSN E-Commerce Ventures | ₹1.0L Cr | 390.7× | 23.5% | 4.8% | 24.9% | +39.7% |
| Swiggy | ₹46K Cr | — | -19.8% | -15.3% | 40.8% | −56.1% |
| Urban Company | ₹24K Cr | — | -18.5% | -26.1% | 34.7% | +0.5% |
| Cartrade Tech | ₹11K Cr | 46.0× | 11.7% | 29.9% | 28.9% | −27.5% |
| Shiprocket | ₹9K Cr | — | — | -3.5% | — | — |
| Brainbees Solutions | ₹8K Cr | — | 0.2% | -1.3% | 14.9% | −54.7% |
| RattanIndia Enterprises | ₹3K Cr | — | -35.5% | -8.7% | 22.2% | −54.1% |
| AceVector | ₹976.277 Cr | — | -2.5% | -9.8% | — | — |
| Intrasoft Technologies | ₹185.262 Cr | 13.5× | 5.9% | 3.0% | 5.3% | +14.8% |
| Digidrive Distributors | ₹69.022 Cr | 6.6× | 5.9% | -8.3% | — | −37.6% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.