Swiggy Limited
Swiggy Limited (SWIGGY) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Consumer Services›Retailing›E-Retail/ E-Commerce
Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 3,601 Cr | 3,993 Cr | 4,410 Cr | 4,961 Cr | 5,561 Cr | 6,148 Cr | 6,383 Cr | 6,812 Cr |
| Operating expenses (approx.) | 4,156 Cr | 4,719 Cr | 5,372 Cr | 5,915 Cr | 6,359 Cr | 6,930 Cr | 7,080 Cr | 7,462 Cr |
| EBITDA | -554 Cr | -726 Cr | -962 Cr | -954 Cr | -798 Cr | -782 Cr | -697 Cr | -650 Cr |
| OPM % | -15.4% | -18.2% | -21.8% | -19.2% | -14.3% | -12.7% | -10.9% | -9.5% |
| Other income | 85 Cr | 103 Cr | 121 Cr | 87 Cr | 59 Cr | 96 Cr | 266 Cr | 211 Cr |
| Interest | 23 Cr | 26 Cr | 32 Cr | 41 Cr | 48 Cr | 55 Cr | 56 Cr | 53 Cr |
| Depreciation | 131 Cr | 154 Cr | 206 Cr | 288 Cr | 304 Cr | 313 Cr | 312 Cr | 298 Cr |
| Profit before tax | -626 Cr | -799 Cr | -1,081 Cr | -1,197 Cr | -1,092 Cr | -1,065 Cr | -800 Cr | -791 Cr |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net profit | -626 Cr | -799 Cr | -1,081 Cr | -1,197 Cr | -1,092 Cr | -1,065 Cr | -800 Cr | -791 Cr |
| EPS (₹) | ₹-2.80 | ₹-3.48 | ₹-4.60 | ₹5.04 | ₹-4.59 | ₹-4.36 | ₹-3.34 | ₹-2.96 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 15,227 Cr | 23,053 Cr | Sign in for TTM |
| Operating expenses (approx.) | 18,013 Cr | 26,284 Cr | Sign in for TTM |
| EBITDA | -2,786 Cr | -3,231 Cr | Sign in for TTM |
| OPM % | -18.3% | -14.0% | Sign in for TTM |
| Other income | 396 Cr | 508 Cr | Sign in for TTM |
| Interest | 101 Cr | 200 Cr | Sign in for TTM |
| Depreciation | 612 Cr | 1,217 Cr | Sign in for TTM |
| Profit before tax | -3,117 Cr | -4,154 Cr | Sign in for TTM |
| Tax % | 0.0% | 0.0% | Sign in for TTM |
| Net profit | -3,117 Cr | -4,154 Cr | Sign in for TTM |
| EPS (₹) | ₹-13.72 | ₹-16.87 | Sign in for TTM |
| Dividend payout % | — | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 229 Cr | 261 Cr |
| Reserves | 9,991 Cr | 18,053 Cr |
| Borrowings | 28 Cr | 100 Cr |
| Other liabilities | 4,958 Cr | 6,823 Cr |
| Total liabilities | 15,205 Cr | 25,237 Cr |
| Fixed assets (net) | 1,059 Cr | 1,304 Cr |
| CWIP | 0 Cr | 0 Cr |
| Investments | 2,677 Cr | 6,034 Cr |
| Inventories | 55 Cr | 76 Cr |
| Trade receivables | 2,463 Cr | 4,048 Cr |
| Cash & bank | 1,231 Cr | 2,747 Cr |
| Other assets | 7,720 Cr | 11,028 Cr |
| Total assets | 15,205 Cr | 25,237 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -2,169 Cr | -2,898 Cr |
| Cash from investing | -1,372 Cr | -4,983 Cr |
| Cash from financing | 3,903 Cr | 9,397 Cr |
| Net cash flow | 361 Cr | 1,516 Cr |
| Free cash flow (OCF − Capex) | -2,920 Cr | -3,817 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | -29.4% | -21.5% |
| ROE % | -30.5% | -15.3% |
| Debtor days | 59 | 64 |
| Inventory days | 712 | 615 |
| Days payable | 23335 | 18426 |
| Cash conversion cycle | -22563 | -17748 |
| Debt / equity | 0.0028 | 0.0055 |
| Current ratio | 2.54 | 3.35 |
| Net debt / EBITDA | — | — |
Compare with peers
Loading peers…