Brainbees Solutions Limited
Brainbees Solutions Limited (FIRSTCRY) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Consumer Services›Retailing›E-Retail/ E-Commerce
firstcry.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,652 Cr | 1,905 Cr | 2,172 Cr | 1,930 Cr | 1,863 Cr | 2,099 Cr | 2,424 Cr | 2,163 Cr | 2,106 Cr |
| Operating expenses (approx.) | 1,603 Cr | 1,848 Cr | 2,064 Cr | 1,914 Cr | 1,829 Cr | 2,037 Cr | 2,327 Cr | 2,093 Cr | 2,047 Cr |
| EBITDA | 49 Cr | 57 Cr | 108 Cr | 16 Cr | 33 Cr | 62 Cr | 97 Cr | 70 Cr | 60 Cr |
| OPM % | 3.0% | 3.0% | 5.0% | 0.8% | 1.8% | 3.0% | 4.0% | 3.2% | 2.8% |
| Other income | 27 Cr | 31 Cr | 44 Cr | 48 Cr | 48 Cr | 38 Cr | 57 Cr | 41 Cr | 47 Cr |
| Interest | 38 Cr | 41 Cr | 42 Cr | 38 Cr | 40 Cr | 40 Cr | 39 Cr | 36 Cr | 37 Cr |
| Depreciation | 95 Cr | 98 Cr | 104 Cr | 108 Cr | 101 Cr | 98 Cr | 104 Cr | 104 Cr | 94 Cr |
| Profit before tax | -70 Cr | -52 Cr | 7 Cr | -118 Cr | -66 Cr | -41 Cr | -5 Cr | -53 Cr | -43 Cr |
| Tax % | -8.5% | -21.9% | 314.1% | 5.1% | -0.3% | -22.4% | -639.4% | 9.8% | -2.8% |
| Net profit | -76 Cr | -63 Cr | -15 Cr | -112 Cr | -67 Cr | -51 Cr | -38 Cr | -48 Cr | -44 Cr |
| EPS (₹) | ₹-1.28 | ₹-1.09 | ₹-0.16 | ₹-1.60 | ₹-0.96 | ₹-0.73 | ₹-0.59 | ₹-0.63 | ₹-0.64 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 7,660 Cr | 8,548 Cr | Sign in for TTM |
| Operating expenses (approx.) | 7,430 Cr | 8,286 Cr | Sign in for TTM |
| EBITDA | 230 Cr | 262 Cr | Sign in for TTM |
| OPM % | 3.0% | 3.1% | Sign in for TTM |
| Other income | 150 Cr | 184 Cr | Sign in for TTM |
| Interest | 158 Cr | 156 Cr | Sign in for TTM |
| Depreciation | 405 Cr | 407 Cr | Sign in for TTM |
| Profit before tax | -232 Cr | -166 Cr | Sign in for TTM |
| Tax % | -14.1% | -22.5% | Sign in for TTM |
| Net profit | -265 Cr | -204 Cr | Sign in for TTM |
| EPS (₹) | ₹-4.11 | ₹-2.90 | Sign in for TTM |
| Dividend payout % | — | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 96 Cr | 97 Cr |
| Reserves | 4,645 Cr | 4,730 Cr |
| Borrowings | 553 Cr | 595 Cr |
| Other liabilities | 3,024 Cr | 3,078 Cr |
| Total liabilities | 8,858 Cr | 9,028 Cr |
| Fixed assets (net) | 730 Cr | 814 Cr |
| CWIP | 7 Cr | 20 Cr |
| Investments | 5 Cr | 5 Cr |
| Loans & advances | 0.02 Cr | 0.06 Cr |
| Inventories | 2,130 Cr | 1,994 Cr |
| Trade receivables | 283 Cr | 368 Cr |
| Cash & bank | 271 Cr | 246 Cr |
| Other assets | 5,432 Cr | 5,581 Cr |
| Total assets | 8,858 Cr | 9,028 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -83 Cr | 365 Cr |
| Cash from investing | -1,438 Cr | -108 Cr |
| Cash from financing | 1,431 Cr | -282 Cr |
| Net cash flow | -91 Cr | -25 Cr |
| Free cash flow (OCF − Capex) | -289 Cr | 176 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | -1.3% | -0.2% |
| ROE % | -3.6% | -2.6% |
| Debtor days | 13 | 16 |
| Inventory days | 1060 | 922 |
| Days payable | 461 | 473 |
| Cash conversion cycle | 612 | 465 |
| Debt / equity | 0.12 | 0.12 |
| Current ratio | 2.19 | 2.14 |
| Net debt / EBITDA | 1.23 | 1.33 |
Compare with peers
Loading peers…