Hatsun Agro Product Limited
Hatsun Agro Product Limited (HATSUN) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Food Products›Dairy Products
hap.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 2,243 Cr | 2,590 Cr | 2,428 Cr | 2,364 Cr |
| Operating expenses (approx.) | 2,018 Cr | 2,229 Cr | 2,103 Cr | 2,108 Cr |
| EBITDA | 224 Cr | 361 Cr | 325 Cr | 256 Cr |
| OPM % | 10.0% | 13.9% | 13.4% | 10.8% |
| Other income | 9 Cr | 4 Cr | 4 Cr | 3 Cr |
| Interest | 48 Cr | 43 Cr | 38 Cr | 33 Cr |
| Depreciation | 127 Cr | 137 Cr | 144 Cr | 146 Cr |
| Profit before tax | 59 Cr | 184 Cr | 148 Cr | 79 Cr |
| Tax % | 26.5% | 26.6% | 25.8% | 23.2% |
| Net profit | 43 Cr | 135 Cr | 110 Cr | 61 Cr |
| EPS (₹) | ₹1.93 | ₹6.07 | ₹4.92 | ₹2.72 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 8,700 Cr | Sign in for TTM |
| Operating expenses (approx.) | 7,690 Cr | Sign in for TTM |
| EBITDA | 1,010 Cr | Sign in for TTM |
| OPM % | 11.6% | Sign in for TTM |
| Other income | 20 Cr | Sign in for TTM |
| Interest | 182 Cr | Sign in for TTM |
| Depreciation | 470 Cr | Sign in for TTM |
| Profit before tax | 377 Cr | Sign in for TTM |
| Tax % | 26.1% | Sign in for TTM |
| Net profit | 279 Cr | Sign in for TTM |
| EPS (₹) | ₹12.51 | Sign in for TTM |
| Dividend payout % | 47.9% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 22 Cr |
| Reserves | 1,695 Cr |
| Borrowings | 2,097 Cr |
| Other liabilities | 1,051 Cr |
| Total liabilities | 4,865 Cr |
| Fixed assets (net) | 3,107 Cr |
| CWIP | 284 Cr |
| Investments | 37 Cr |
| Inventories | 996 Cr |
| Trade receivables | 8 Cr |
| Cash & bank | 58 Cr |
| Other assets | 374 Cr |
| Total assets | 4,865 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 1,450 Cr |
| Cash from investing | -882 Cr |
| Cash from financing | -564 Cr |
| Net cash flow | 4 Cr |
| Free cash flow (OCF − Capex) | 793 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 14.7% |
| ROE % | 0.0% |
| Debtor days | 0 |
| Inventory days | 62 |
| Days payable | 16 |
| Cash conversion cycle | 47 |
| Debt / equity | 1.22 |
| Current ratio | 0.63 |
| Net debt / EBITDA | 2.02 |
Compare with peers
Loading peers…