Kwality Wall's (India) Limited
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Food Products›Dairy Products
Key metrics
Price as of 2026-07-20
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Standalone
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only standalone filings are available for this company.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2025 | Mar 2026 |
|---|---|---|
| Sales | 223 Cr | 486 Cr |
| Operating expenses (approx.) | 288 Cr | 564 Cr |
| EBITDA | -64 Cr | -78 Cr |
| OPM % | -28.8% | -16.1% |
| Other income | 0.02 Cr | 0.20 Cr |
| Interest | 7 Cr | 9 Cr |
| Depreciation | 38 Cr | 38 Cr |
| Profit before tax | -203 Cr | -143 Cr |
| Tax % | 12.1% | 25.2% |
| Net profit | -178 Cr | -107 Cr |
| EPS (₹) | ₹-0.76 | ₹-0.46 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 2,245 Cr | Sign in for TTM |
| Operating expenses (approx.) | 2,355 Cr | Sign in for TTM |
| EBITDA | -110 Cr | Sign in for TTM |
| OPM % | -4.9% | Sign in for TTM |
| Other income | 0.30 Cr | Sign in for TTM |
| Interest | 30 Cr | Sign in for TTM |
| Depreciation | 172 Cr | Sign in for TTM |
| Profit before tax | -425 Cr | Sign in for TTM |
| Tax % | 13.3% | Sign in for TTM |
| Net profit | -369 Cr | Sign in for TTM |
| EPS (₹) | ₹-1.57 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 235 Cr |
| Reserves | 437 Cr |
| Borrowings | 50 Cr |
| Other liabilities | 1,114 Cr |
| Total liabilities | 1,836 Cr |
| Fixed assets (net) | 698 Cr |
| CWIP | 44 Cr |
| Investments | 0.0000 Cr |
| Other assets | 544 Cr |
| Total assets | 1,836 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -45 Cr |
| Cash from investing | -214 Cr |
| Cash from financing | 273 Cr |
| Net cash flow | 14 Cr |
| Free cash flow (OCF − Capex) | -259 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | -39.1% |
| ROE % | -54.9% |
| Debtor days | 17 |
| Inventory days | 140 |
| Days payable | 238 |
| Cash conversion cycle | -81 |
| Debt / equity | 0.07 |
| Current ratio | 0.77 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…