Film Production, Distribution & Exhibition
See all in Find stocks →P/E
24.8×
ROCE
18.2%
Op. margin
6.8%
Sales growth 3Y
9.9%
Profit growth 3Y
2.6%
Share price 1Y
−20.0%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| PVR INOX | ₹14K Cr | 24.4× | 18.2% | 15.6% | 21.0% | +24.0% |
| Media Matrix Worldwide | ₹2K Cr | 317.0× | 13.5% | 1.5% | 9.9% | — |
| Panorama Studios International | ₹2K Cr | 68.7× | 18.3% | 8.7% | -6.0% | — |
| Sunshine Pictures | ₹1K Cr | 25.1× | — | 6.4% | — | — |
| Cineline India | ₹337.068 Cr | 24.5× | 19.1% | 9.6% | 40.4% | −1.0% |
| UFO Moviez India | ₹235.947 Cr | 9.8× | 12.0% | 7.3% | 6.8% | −20.0% |
| Mukta Arts | ₹105.974 Cr | — | 108.8% | -3.2% | 2.1% | −32.4% |
| PNC Media and Entertainment | ₹25.751 Cr | — | -30.4% | -12.0% | 27.3% | −38.6% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.