Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
See all in Find stocks →P/E
19.7×
ROCE
12.1%
Op. margin
12.2%
Sales growth 3Y
16.5%
Profit growth 3Y
16.0%
Share price 1Y
−12.8%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Firstsource Solutions | ₹20K Cr | 28.2× | 16.6% | 12.2% | 16.6% | −17.3% |
| eClerx Services | ₹14K Cr | 19.7× | 34.6% | 20.1% | 15.8% | −34.2% |
| RPSG VENTURES | ₹3K Cr | — | 10.5% | 10.4% | 16.5% | −2.0% |
| One Point One Solutions | ₹2K Cr | 42.3× | 12.1% | 15.1% | 30.7% | +48.4% |
| Hinduja Global Solutions | ₹2K Cr | — | 1.8% | -10.8% | -1.5% | −35.0% |
| Alldigi Tech | ₹1K Cr | 13.4× | 46.4% | 18.9% | 15.3% | −6.8% |
| WE WIN | ₹46.222 Cr | 10.4× | 11.8% | 3.4% | 24.3% | −12.8% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.