Financial Technology (Fintech)
See all in Find stocks →P/B
3.43×
ROE
8.1%
P/E
61.6×
Sales growth 3Y
23.4%
Profit growth 3Y
29.3%
Share price 1Y
−17.9%
Companies
| Company | Market cap | P/E | P/B | ROE | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| One 97 Communications | ₹1.0L Cr | 122.3× | 6.30× | 5.1% | 1.8% | +28.2% |
| PB Fintech | ₹46K Cr | 57.4× | 5.95× | 10.4% | 38.5% | −44.8% |
| AvenuesAI | ₹42K Cr | 143.2× | 8.87× | 6.5% | 60.5% | +520.2% |
| Pine Labs | ₹18K Cr | 110.7× | 2.94× | 2.7% | 19.3% | — |
| Moneyview | ₹9K Cr | 31.5× | 3.43× | 10.9% | — | — |
| Manipal Payment and Identity Solutions | ₹7K Cr | 26.2× | 8.39× | 9.7% | — | — |
| Seshaasai Technologies | ₹5K Cr | 18.3× | 3.33× | 18.2% | — | −16.8% |
| Network People Services Technologies | ₹3K Cr | 65.7× | 10.82× | 10.1% | — | −9.4% |
| One Mobikwik Systems | ₹2K Cr | — | 3.13× | -2.3% | 27.5% | −19.0% |
| Turtlemint Fintech Solutions | ₹2K Cr | — | 1.20× | — | 37.8% | — |
| Suvidhaa Infoserve | ₹42.801 Cr | — | 1.59× | -27.5% | -51.8% | −48.2% |
| AGS Transact Technologies | ₹24.774 Cr | — | — | — | -5.8% | −54.1% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.