Key metrics
Price as of 2026-07-22
Stock price
₹130.50
Market cap
3,387 Cr
P/B
11.10
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Sales | 357 Cr |
| Operating expenses (approx.) | 361 Cr |
| EBITDA | -4 Cr |
| OPM % | -1.1% |
| Other income | 3 Cr |
| Interest | 0.49 Cr |
| Depreciation | 4 Cr |
| Profit before tax | -5 Cr |
| Tax % | 160.4% |
| Net profit | 3 Cr |
| EPS (₹) | ₹0.12 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 1,098 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,229 Cr | Sign in for TTM |
| EBITDA | -130 Cr | Sign in for TTM |
| OPM % | -11.9% | Sign in for TTM |
| Other income | 11 Cr | Sign in for TTM |
| Interest | 2 Cr | Sign in for TTM |
| Depreciation | 16 Cr | Sign in for TTM |
| Profit before tax | -193 Cr | Sign in for TTM |
| Tax % | 4.3% | Sign in for TTM |
| Net profit | -184 Cr | Sign in for TTM |
| EPS (₹) | ₹-7.10 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 7 Cr |
| Reserves | 298 Cr |
| Borrowings | — |
| Other liabilities | 145 Cr |
| Total liabilities | 450 Cr |
| Fixed assets (net) | 22 Cr |
| CWIP | 0.0000 Cr |
| Investments | 0.0000 Cr |
| Other assets | 343 Cr |
| Total assets | 450 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -182 Cr |
| Cash from investing | 172 Cr |
| Cash from financing | -13 Cr |
| Net cash flow | -23 Cr |
| Free cash flow (OCF − Capex) | -185 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | -48.1% |
| ROE % | -60.4% |
| Debtor days | 53 |
| Inventory days | 0 |
| Days payable | 24 |
| Cash conversion cycle | 29 |
| Debt / equity | — |
| Current ratio | 2.74 |
| Net debt / EBITDA | — |